Specifications for D-Sub Crimp Shell Connectors |
| Material and Finish |
| Shell | |
| Material: | Steel |
| Plating: | Tin |
| Thickness: | Base Copper: 40µ" Tin: 80 - 120µ" |
| Insulator | |
P.B.T. and glass-fiber reinforced UL 94V-0 |
| Mechanical -- Standard |
|
|
|
| Mating Force: | 9 Pin | 15 Pin | 25 Pin | 37 Pin |
| Minimum: | 1.5 kg | 2.0 kg | 3.0 kg | 3.0 kg |
| Maximum: | 5.0 kg | 7.0 kg | 8.0 kg | 12.0 kg |
| |
| Unmating Force: | 9 Pin | 15 Pin | 25 Pin | 37 Pin |
| Minimum: | 1.5 kg | 2.0 kg | 3.5 kg | 3.5 kg |
| Maximum: | 5.0 kg | 7.0 kg | 8.0 kg | 12.0 kg |
|
| Mechanical -- High Density |
| Mating Force: | 15 Pin | 26 Pin | 44 Pin | 62 Pin |
| Minimum: | 3.0 kg | 3.5 kg | 4.0 kg | 5.0 kg |
| Maximum: | 8.0 kg | 9.0 kg | 13.0 kg | 18.0 kg |
| |
| Unmating Force: | 15 Pin | 26 Pin | 44 Pin | 62 Pin |
| Minimum: | 3.0 kg | 3.5 kg | 4.0 kg | 6.0 kg |
| Maximum: | 9.0 kg | 10.0 kg | 13.0 kg | 18.0 kg |
|
| Electrical Specifications |
| Rated Current: | 3 A |
| Rated Voltage: | 300 VDC |
| Insulator Resistance: | 3000 Megaohm min. @ 500 VDC |
| Contact Resistance: | 15 milliohm max. |
| Dielectric Withstanding Strength: | 1000 VAC for 1 minute |
| Temperature: | -55°C to +105°C |
|
| Ordering Code |
 |