| 971 SERIES | |
|---|---|
| FEATURES: racking etc. where space is a premium. manufacturing cost down. in plastic with or without metalized plating. MATERIALS: | 45 Degree Entry Backshell Die cast, Metalized Plastic, Plastic ![]() |
| Backshell Kit Includes: (2) Backshell Halves (2) 4-40 Thumbscrews (2) Housing Screws (1) 2 pc. Grommet-Various Sizes |
![]() |
| Ordering Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | |||||||
| Die Cast | Metalized Plastic |
Black Plastic |
|||||||
| Nickel | Black Chromate | A | B | C | D | ||||
| 9 | Kit | 971-009-030-121 | 971-009-040-011 | 971-009-020-121 | 971-009-010-011 | 1.220 | .984 | 1.496 | .610 |
| Bulk | 971-009-030-122 | 971-009-040-012 | 971-009-020-122 | 971-009-010-012 | 30.99 | 24.99 | 38.00 | 15.50 | |
| 15 | Kit | 971-015-030-121 | 971-015-040-011 | 971-015-020-121 | 971-015-010-011 | 1.595 | 1.312 | 1.618 | .610 |
| Bulk | 971-015-030-122 | 971-015-040-012 | 971-015-020-122 | 971-015-010-012 | 40.51 | 33.32 | 41.10 | 15.50 | |
| 25 | Kit | 971-025-030-121 | 971-025-040-011 | 971-025-020-121 | 971-025-010-011 | 2.114 | 1.852 | 1.646 | .610 |
| Bulk | 971-025-030-122 | 971-025-040-012 | 971-025-020-122 | 971-025-010-012 | 53.70 | 47.04 | 41.81 | 15.50 | |
| 37 | Kit | 971-037-030-121 | 971-037-040-011 | 971-037-020-121 | 971-037-010-011 | 2.748 | 2.500 | 1.646 | .610 |
| Bulk | 971-037-030-122 | 971-037-040-012 | 971-037-020-122 | 971-037-010-012 | 69.80 | 63.50 | 41.81 | 15.50 | |
