| 477 SERIES | |
|---|---|
| FEATURES: and additional retention. Beckwith Electronics). MATERIALS: Male - Brass. Female - Phosphor bronze. (Contact Beckwith Electronics for other plating options). |
Dip Soldered Filtered D-Sub Connector ![]() |
| Ordering Information | ||||||
|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | ||||
| Tin Shell | With Combilock | A | B | C | ||
| 9 | Male | 477-009-112-001 | 477-009-112-311 | 1.204 | .984 | .494 |
| Female | 477-009-212-001 | 477-009-212-311 | 30.58 | 24.99 | 12.55 | |
| 15 | Male | 477-015-112-001 | 477-015-112-311 | 1.535 | 1.312 | .494 |
| Female | 477-015-212-001 | 477-015-212-311 | 38.98 | 33.32 | 12.55 | |
| 25 | Male | 477-025-112-001 | 477-025-112-311 | 2.078 | 1.850 | .494 |
| Female | 477-025-212-001 | 477-025-212-311 | 52.78 | 47.00 | 12.55 | |
| 37 | Male | 477-037-112-001 | 477-037-112-311 | 2.724 | 2.500 | .494 |
| Female | 477-037-212-001 | 477-037-212-311 | 69.18 | 63.50 | 12.55 | |
| 50 | Male | 477-050-112-001 | 477-050-112-311 | 2.622 | 2.405 | .605 |
| Female | 477-050-212-001 | 477-050-212-311 | 66.59 | 61.08 | 15.37 | |
