| 185 SERIES | |
|---|---|
| FEATURES: MATERIALS: Male - Brass. Female - Phosphor bronze. |
Plastic IDC D-SUB Connector
![]() |
| Ordering Information | ||||||
|---|---|---|---|---|---|---|
| Position | Part Numbers | Dimensions | ||||
| Thru Hole | With 4-40 Inserts | A | B | C | ||
| 9 | Male | 185-009-192-001 | 185-009-192-551 | 1.213 | .984 | .707 |
| Female | 185-009-292-001 | 185-009-292-551 | 30.81 | 24.99 | 17.96 | |
| 15 | Male | 185-015-192-001 | 185-015-192-551 | 1.541 | 1.312 | .707 |
| Female | 185-015-292-001 | 185-015-292-551 | 39.14 | 33.32 | 17.96 | |
| 25 | Male | 185-025-192-001 | 185-025-192-551 | 2.088 | 1.852 | .707 |
| Female | 185-025-292-001 | 185-025-292-551 | 53.04 | 47.04 | 17.96 | |
| 37 | Male | 185-037-192-001 | 185-037-192-551 | 2.729 | 2.500 | .707 |
| Female | 185-037-292-001 | 185-037-292-551 | 69.32 | 63.50 | 17.96 | |
