| 171/172 SERIES | |
|---|---|
| FEATURES: MATERIALS: |
Dip Solder D-Sub Connectors
![]() |
| Ordering Information See hardware table for hardware options |
|||||||
|---|---|---|---|---|---|---|---|
| Position | Part Number | Dimensions | |||||
| Stamped Contacts Dip Solder |
Machined Contacts Dip Solder |
||||||
| Tin Shell |
Tin Shell |
Yellow Chromate |
A | B | C | ||
| 9 | Male | 171-009-112-001 | 172-009-112-001 | 172-009-111-001 | 1.213 | .984 | .496 |
| Female | 171-009-212-001 | 172-009-212-001 | 172-009-211-001 | 30.81 | 24.99 | 12.60 | |
| 15 | Male | 171-015-112-001 | 172-015-112-001 | 172-015-111-001 | 1.543 | 1.312 | .496 |
| Female | 171-015-212-001 | 172-015-212-001 | 172-015-211-001 | 39.17 | 33.32 | 12.60 | |
| 25 | Male | 171-025-112-001 | 172-025-112-001 | 172-025-111-001 | 2.087 | 1.852 | .496 |
| Female | 171-025-212-001 | 172-025-212-001 | 172-025-211-001 | 53.00 | 47.04 | 12.60 | |
| 37 | Male | 171-037-112-001 | 172-037-112-001 | 172-037-111-001 | 2.732 | 2.500 | .496 |
| Female | 171-037-212-001 | 172-037-212-001 | 172-037-211-001 | 69.30 | 63.50 | 12.60 | |
| 50 | Male | 171-050-112-001 | 172-050-112-001 | 172-050-111-001 | 2.638 | 2.406 | .602 |
| Female | 171-050-212-001 | 172-050-212-001 | 172-050-211-001 | 67.00 | 61.11 | 15.30 | |
