Beckwith Electronics

824 Horan Drive, Fenton, Mo 63026
(636) 343-6463

(636) 343-7026 fax

Contact Us

Moody Tools, Inc.


  1. Acu-Min® Steel Handles are solid locking, chuck-type, knurled, plated steel. This handle features the Moody Swiveltop which provides excellent fingertip control coupled with a shape that minimizes rolling. OAL 2.8" x .25" dia. Stock No. 49-8026

  2. Pollicis® Erognomic, Anti-static Handles feature blades securely molded in to a patented plastic handle w/SwivltopTM. Drivers are marked with the size, stock no. & anti-static logo. OAL 4.9" x .30" dia. (Click here for Extended Reach Drivers)

  3. Acu-Min® Magnetic Handles feature an aluminum handle body containing a powerful magnet that transfers magnetism to the tool end. Handle is topped off by the Moody SwivltopTM. OAL 2.6" x .025" dia. Stock No. 49-8024

  4. Acu-Min® Plastic Handles feature a solid-locking chuck assembly that is permanently molded into a comfortable, sturdy, fluted plastic handle measuring 5/8" diameter. Handle color is yellow and red. OAL 2.7" Stock No. 49-8025

Single-Handle Sets
Description *Package Style A.
Steel
B.
Ergonomic
C.
Magnetic
D.
Plastic
.025" Slotted 51- or 76- 1522 2022 1595 1625
.040" Slotted 51- or 76- 1523 2023 1596 1626
.055" Slotted 51- or 76- 1524 2024 1597 1627
.070" Slotted 51- or 76- 1525 2025 1598 1628
.080" Slotted 51- or 76- 1526 2026 1599 1629
.100" Slotted 51- or 76- 1527 2027 1600 1630
.125" Slotted 51- or 76- 1787 2028 1789 1788
 
#000 Phillips-type 51- or 76- 1783 2083 1775 1779
#00 Phillips-type 51- or 76- 1784 2084 1776 1780
#0 Phillips-type 51- or 76- 1531 2031 1601 1631
#1 Phillips-type 51- or 76- 1532 2032 1602 1632
 
#000 JIS-type S 51- or 76- 1663 2063 1665 1667
#00 JIS-type S 51- or 76- 1664 2064 1666 1668
#0 JIS-type S 51- or 76- 1785 2085 1777 1781
#1 JIS-type S 51- or 76- 1786 2086 1778 1782
 
.028" Hex 51- or 76- 1534 2034 1603 1633
.035" Hex 51- or 76- 1535 2035 1604 1634
.050"/#4 Hex 51- or 76- 1536 2036 1605 1635
.062"/#6 Hex 51- or 76- 1537 2037 1606 1636
.078"/#8 Hex 51- or 76- 1538 2038 1607 1637
.093" Hex 51- or 76- 1539 2039 1608 1638
.7mm Metric Hex 51- or 76- 1571 2071 1609 1639
.9mm Metric Hex 51- or 76- 1572 2072 1610 1640
1.3mm Metric Hex 51- or 76- 1573 2073 1611 1641
1.5mm Metric Hex 51- or 76- 1574 2074 1612 1642
2.0mm Metric Hex 51- or 76- 1575 2075 1613 1643
2.5mm Metric Hex 51- or 76- 1576 2076 1614 1644
 
T-1 Torx® 51- or 76- 1699 2088 1707 1709
T-2 Torx® 51- or 76- 1700 2089 1708 1710
T-3 Torx® 51- or 76- 1701 2090 1705 1703
T-4 Torx® 51- or 76- 1702 2091 1706 1704
T-5 Torx® 51- or 76- 1582 2092 1584 1583
T-6 Torx® 51- or 76- 1679 2093 1685 1691
T-8 Torx® 51- or 76- 1681 2094 1687 1693
T-10 Torx® 51- or 76- 1683 2095 1689 1695
TP-8 Torx® 51- or 76- 1585 2096 1587 1586
TP-10 Torx® 51- or 76- 1588 2097 1590 1589
 
5/64" Nut Driver 51- or 76- 1543 2043 1615 1658
3/32" Nut Driver 51- or 76- 1544 2044 1616 1659
7/64" Nut Driver 51- or 76- 1545 2045 1617 1660
1/8" Nut Driver 51- or 76- 1546 2046 1618 1661
5/32" Nut Driver 51- or 76- 1547 2047 1619 1662
2.0mm Metric Nut Driver 51- or 76- 1577 2077 1669 1674
2.2mm Metric Nut Driver 51- or 76- 1548 2048 1723 1828
2.5mm Metric Nut Driver 51- or 76- 1578 2078 1670 1675
3.0mm Metric Nut Driver 51- or 76- 1579 2079 1671 1676
3.5mm Metric Nut Driver 51- or 76- 1580 2080 1672 1677
4.0mm Metric Nut Driver 51- or 76- 1581 2081 1673 1678
 
.033"-4 Spline 51- or 76- 1566 2066 1620 1820
.048"-4 Spline 51- or 76- 1567 2067 1621 1821
.048"-6 Spline 51- or 76- 1568 2068 1622 1822
.060"-6 Spline 51- or 76- 1569 2069 1623 1823
.069"-4 Spline 51- or 76- 1570 2070 1624 1824
.072"-6 Spline 51- or 76- 1800 2050 1720 1825
.076"-4 Spline 51- or 76- 1801 2051 1721 1826
.096"-6 Spline 51- or 76- 1802 2052 1722 1827
 

Ball End Handle used only for Open End Wrench
Acu-Min® Ball End Handles are solid-locking, chuck-type, knurled and plated steel and are used exclusively with the Moody open end wrench blades due to the lateral motion that is required. OAL 2.8" x .25" dia. Stock No. 49-8069
5/64" Open End 51- or 76- 1551
3/32" Open End 51- or 76- 1552
7/64" Open End 51- or 76- 1553
1/8" Open End 51- or 76- 1554
5/32" Open End 51- or 76- 1555
3/16" Open End 51- or 76- 1556
1/4" Open End 51- or 76- 1557
5/16" Open End 51- or 76- 1558