| Piezo Electrics - External Drive | ||||||
|---|---|---|---|---|---|---|
| Part Number | Resonant Frequency (Hz) |
Electro-Static Capacitance Pf |
Max Input Voltage |
Terminal Type |
Operating Temperature Range C |
Sound Pressure Level |
| BRP1407P-20 | 4096 | 10000 + 30% | 20Vp-p | 2 Pins | -20 C to +70 C | 80 dB @ 10cm @ 5Vp-p |
| BRP1704L-30 | 4000 + 1000 | 10000 + 30% | 30Vp-p | 2 Leadwires | -20 C to +60 C | 80 dB @ 10cm @ 9Vp-p |
| BRP1708P-30 | 4500 + 500 | 8000 + 30% | 30Vp-p | 2 Pins | -20 C to +60 C | 95 dB @ 30cm @ 10Vp-p |
| BRP2207P-30 | 4000 + 500 | 12000 + 30% | 30Vp-p | 2 Pins | -40 C to +120 C | 95 dB @ 30cm @ 10Vp-p |
| BRP2407L-30 | 5600 + 600 | 10000 + 30% | 30Vp-p | 2 Leadwires | -20 C to +60 C | 90 dB @ 30cm @ 10Vp-p |
| BRP2407P-30 | 2 Pins | |||||
| BRP2711P-30 | 5600 + 600 | 10000 + 30% | 30Vp-p | 2 Pins | -20 C to +60 C | 90 dB @ 30cm @ 10Vp-p | BRP3005L-30 | 4500 + 500 | 20000 + 30% | 30Vp-p | 2 Leadwires | -20 C to +60 C | 95 dB @ 30cm @ 10Vp-p |
| BRP3008P-30 | 4600 + 500 | 20000 + 30% | 30Vp-p | 2 Pins | -20 C to +60 C | 90 dB @ 10cm @ 5Vp-p |
| BRP3008P-30-LF | 2800 + 500 | 95 dB @ 10cm @ 30Vp-p | ||||
| BSP3206FV-30 | 3000 + 500 | 16000 + 30% | 30Vp-p | 2 Fast-On | -20 C to +60 C | 95 dB @ 30cm @ 10Vp-p |
| Piezo Electrics - Self Drive | ||||||
|---|---|---|---|---|---|---|
| Part Number | Resonant Frequency (Hz) |
Electro-Static Capacitance Pf |
Max Input Voltage |
Terminal Type |
Operating Temperature Range C |
Sound Pressure Level |
| BRP2908P-30 | 3500 + 500 | 25000 + 30% | 30Vp-p | 3 Pins | -20 C to +70 C | 85 dB @ 10cm @ 12Vp-p |
| BRP3012P-30 | 3600 + 500 | 25000 + 30% | 30Vp-p | 3 Pins | -20 C to +60 C | 88 dB @ 10cm @ 12Vp-p |
| BRP3408P-30 | 2500 + 500 | 25000 + 30% | 30Vp-p | 3 Pins | -20 C to +60 C | 95 dB @ 30cm @ 15Vp-p |
| BRP4016P-30 | 3200 + 500 | 30000 + 30% | 30Vp-p | 3 Pins | -20 C to +60 C | 95 dB @ 30cm @ 9Vp-p |
| BRP4216L-30 | 3000 + 500 | 25000 + 30% | 30Vp-p | 3 Leadwires | -20 C to +60 C | 85 dB @ 1M @ 15Vp-p |
| BRP4216P-30 | 3 Pins | |||||