| Omnidirectional - RL=2.2K Ohms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Terminal Type |
Sensitivity (0dB=V/ubar, 1KHz) |
Tolerance* | Frequency Range (Hz) |
Operating Voltage Std. / Max. |
Current Consumption Max. |
Sensitvity Reduction (within) |
S/N Ratio |
Physical size (mm) |
| MEO-96PD-01-603 | PAD | -60 | + 3dB | 20 - 16,000Hz | 1.5V/10V | 0.3mA | within - 3 dB @ 1V | >40dB | 9.7 x 6.7 |
| MEO-96PD-03-643 | -64 | 3.0V/10V | 0.8mA | within - 3 dB @ 3V | |||||
| MEO-96PD-03-603 | -60 | ||||||||
| MEO-96PD-03-563 | -56 | ||||||||
| MEO-96PD-04-663 | -66 | 4.5V/10V | |||||||
| MEO-96PD-04-623 | -62 | ||||||||
| MEO-96PD-04-583 | -58 | ||||||||
| MEO-96PN-01-603 | PIN | -60 | 1.5V/10V | 0.3mA | within - 3 dB @ 1V | ||||
| MEO-96PN-03-643 | -64 | 3.0V/10V | 0.8mA | within - 3 dB @ 3V | |||||
| MEO-96PN-03-603 | -60 | ||||||||
| MEO-96PN-03-563 | -56 | ||||||||
| MEO-96PN-04-663 | -66 | 4.5V/10V | |||||||
| MEO-96PN-04-623 | -62 | ||||||||
| MEO-96PN-04-583 | -58 | ||||||||
| MEO-95PD-01-643 | PAD | -64 | 1.5V/10V | 0.3mA | within - 3 dB @ 1.1V | 9.7 x 5.2 | |||
| MEO-95PD-01-623 | -62 | ||||||||
| MEO-95PD-01-603 | -60 | ||||||||
| MEO-95PD-01-643 | PIN | -64 | |||||||
| MEO-95PD-01-623 | -62 | ||||||||
| MEO-95PD-01-603 | -60 | ||||||||
| MEO-94PD-01-643 | PAD | -64 | 9.7 x 4.5 | ||||||
| MEO-94PD-01-623 | -62 | ||||||||
| MEO-94PD-01-603 | -60 | ||||||||
| MEO-94PN-01-643 | PIN | -64 | |||||||
| MEO-94PN-01-623 | -62 | ||||||||
| MEO-94PN-01-603 | -60 | ||||||||
| MEO-65PD-02-663 | PAD | -66 | 20 ~ 20,000Hz | 2.0V/10V | 0.5mA | within-3 dB @ 1.5V | >38dB | 6.0 x 5.2 | |
| MEO-65PD-02-643 | -64 | ||||||||
| MEO-65PD-02-623 | -62 | ||||||||
| MEO-65PN-02-663 | PIN | -66 | |||||||
| MEO-65PN-02-643 | -64 | ||||||||
| MEO-65PN-02-623 | -62 | ||||||||
| MEO-64PD-02-663 | PAD | -66 | 20 ~ 16,000Hz | 6.0 x 3.5 | |||||
| MEO-64PD-02-643 | -64 | ||||||||
| MEO-64PN-02-663 | PIN | -66 | |||||||
| MEO-64PN-02-643 | -64 | ||||||||
| MEO-63PD-02-663 | PAD | -66 | 6.0 x 3.0 | ||||||
| MEO-63PD-02-643 | -64 | ||||||||
| MEO-63PN-02-663 | PIN | -66 | |||||||
| MEO-63PN-02-643 | -64 | ||||||||
| *Within certain limits all of the above types can be supplied with variations in sensitivity, tolerance and voltage. | |||||||||
|   | |||||||||
| Unidirectional - RL=680 Ohms | |||||||||
| Part Number |
Terminal Type |
Sensitivity (0dB=V/ubar, 1KHz) |
Tolerance* | Frequency Range (Hz) |
Operating Voltage Std. / Max. |
Current Consumption Max. |
Sensitvity Reduction (within) |
S/N Ratio |
Physical size (mm) |
| MEU-910PD-01-674 | PAD | -67 | + 4dB | 100 ~ 16,000Hz | 1.5V/10V | 0.5mA | within -3 dB @ 1V | >38dB | 9.7 x 10.0 |
| MEU-910PN-01-674 | PIN | ||||||||
| MEU-95PD-01-674 | PAD | 9.7 x 5.2 | |||||||
| MEU-85PD-01-704 | -70 | 8.0 x 5.0 | |||||||
| MEU-65PD-02-704 | 100 ~ 12,000Hz | 2.0V/10V | within -3 dB @ 1.5V | >35dB | 6.0 x 5.2 | ||||
| *Within certain limits all of the above types can be supplied with variations in sensitivity, tolerance and voltage. | |||||||||
|   | |||||||||
| Noise Cancelling - RL=680 Ohms | |||||||||
| Part Number |
Terminal Type |
Sensitivity (0dB=V/ubar, 1KHz) |
Tolerance* | Frequency Range (Hz) |
Operating Voltage Std. / Max. |
Current Consumption Max. |
Sensitvity Reduction (within) |
S/N Ratio 7nbsp; |
Physical size (mm) |
| MEC-95PD-01-744 | PAD | -74 | + 4dB | 100 ~ 10,000Hz | 1.5V/10V | 0.5mA | within -3 dB @ 1V | >38dB | 9.7 x 5.2 |
| MEC-85PD-01-744 | 8.0 x 5.0 | ||||||||
| MEC-65PD-01-744 | 6.0 x 5.2 | ||||||||
| *Within certain limits all of the above types can be supplied with variations in sensitivity, tolerance and voltage. | |||||||||
|   | |||||||||
| Without FET Impedance Converter | |||||||||
| Part Number |
Terminal Type |
Sensitivity (0dB=V/ubar, 1KHz) |
Tolerance* | Frequency Range (Hz) |
Physical size (mm) |
||||
| ME0-96PD-00-564-NF | PAD | -56 | + 4dB | 50 - 16,000Hz | 9.7 x 6.7 | ||||
| ME0-96PD-00-604-NF | -60 | ||||||||
| *Within certain limits all of the above types can be supplied with variations in sensitivity, tolerance and voltage. | |||||||||