| Round Metal Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Grams) |
|
| Nom. | Max. | ||||||||
| SR800RS-M | 0.1 | 0.2 | Mylar | 500 + 20% | Fo~7000 | Rare Earth | 3.0 | 20 | 2.4 |
| S110RS-M | 0.2 | 0.4 | 550 + 20% | Fo~8000 | 4.8 | 28 | 5.3 | ||
| S110RMSS | 0.5 | 1.0 | 590 + 20% | Fo~10000 | |||||
| S125RS-M | 0.1 | 0.2 | 450 + 20% | 5.8 | 30 | 7.7 | |||
| S125RS-M-R2W | 0.2 | 0.3 | 4.85 | 32 | 8.5 | ||||
| S150RS-M-R5W | 0.5 | 1.0 | 550 + 20% | Fo~6000 | 4.6 | 36 | 7.5 | ||
| S150RS-M | 0.2 | 0.3 | 4.3 | ||||||
| S160RS-M-R5W | 0.5 | 1.0 | 530 + 20% | 4.8 | 40 | 9.2 | |||
| S200RS-M | 0.2 | 0.3 | 350 + 20% | Fo~7000 | 5.7 | 50 | 16.25 | ||
| Round Plastic Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Grams) |
|
| Nom. | Max. | ||||||||
| S100RMFL | 0.1 | 0.2 | Mylar | 650 + 20% | Fo~4800 | Ferrite | 5.6 | 27 | 6.0 |
| S125RMFL | 670 + 20% | Fo~5000 | 6.0 | 29 | 8.2 | ||||
| SR800RMS | 850 + 20% | Fo~7000 | Rare Earth | 4.0 | 20 | 1.7 | |||
| S100RMSS | 530 + 20% | Fo~5000 | 28 | 2.9 | |||||
| S125RMSS | 0.2 | 0.3 | 500 + 20% | Fo~6000 | 30 | 2.9 | |||
| S150RMSS | 0.1 | 0.2 | 420 + 20% | 3.9 | 36 | 4.2 | |||
| S150RRMSS-R2W | 0.2 | 0.3 | 460 + 20% | Fo~5000 | |||||
| S160RMSS | 0.2 | 0.4 | 430 + 20% | Fo~4000 | 4.3 | 40 | 5.2 | ||
| Square Plastic Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Grams) |
Mounting Dimensions Dia. (mm) |
|
| Nom. | Max. | |||||||||
| S125SLA | 0.2 | 0.3 | Mylar | 860 + 20% | Fo~6000 | Rare Earth | 4.5 | 32 x 32 | 3.6 | 37.5 |
| S150SLA | 460 + 20% | Fo~5000 | 40 x 40 | 5.8 | 46.6 | |||||
| S150SLA-R5W | 0.5 | 1.0 | 550 + 20% | Fo~10000 | 4.8 | 9.0 | 47.0 | |||
| The above speakers are available, on a special order basis, in a variety of voice coil impedances. The most common impedances are 4, 16, 32, 45 and 100 Ohms. | ||||||||||
| Round Metal Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Grams) |
|
| Nom. | Max. | ||||||||
| S150RLS | 0.1 | 0.2 | Paper | 700 + 20% | Fo~5000 | Rare Earth | 8.0 | 38 | 10.4 |
| S150RL-R2W | 0.25 | 0.5 | 540 + 20% | Fo~4000 | 8.2 | 40 | |||
| S175RL | 0.1 | 0.2 | 470 + 20% | Fo~4500 | 8.3 | 44.5 | 11.8 | ||
| S200RL | 0.25 | 0.5 | 450 + 20% | 9.0 | 50 | 12.8 | |||
| S200RL-R2W | 480 + 20% | Fo~4000 | 8.8 | ||||||
| S225RL | 0.1 | 0.2 | 400 + 20% | Fo~4800 | 9.6 | 57 | 14.8 | ||
| S225RL-R3W | 0.3 | 0.5 | 390 + 20% | Fo~3800 | 9.7 | ||||
| Round Plastic Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Grams) |
|
| Nom. | Max. | ||||||||
| SR800RMF | 0.1 | 0.2 | Mylar | 680 + 20% | Fo~5500 | Ferrite | 8.9 | 20 | 7.4 |
| S100RMF | 750 + 20% | Fo~4500 | 8.8 | 27 | 7.68 | ||||
| S125RMF | 710 + 20% | Fo~4000 | 8.5 | 29 | 8.2 | ||||
| S150RMF | 250 + 20% | Fo~5500 | 9.5 | 40 | 16.0 | ||||
| S150RMFS | 540 + 20% | Fo~4000 | 8.3 | 38 | 18.2 | ||||
| S100RMS | 0.3 | 0.6 | 700 + 20% | Fo~5500 | Rare Earth | 7.4 | 28 | 9.8 | |
| S125RMS | 0.4 | 0.8 | 670 + 20% | Fo~10000 | 30 | ||||
| S200RMS | 0.2 | 0.4 | 320 + 20% | Fo~3500 | 8.0 | 50 | 10.7 | ||
| Round Plastic Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Grams) |
Termination & Spacing |
|
| Nom. | Max. | |||||||||
| S900R-PC | 0.1 | 0.2 | Mylar | 850 + 20% | Fo~3500 | Rare Earth | 10.0 | 23 | 3.6 | 2Pin- 10mm |
| S100RMF-PCR | 670 + 20% | Fo~7000 | 8.8 | 27 | 7.8 | 2Pin- 5mm | ||||
| S110R-PC | 0.15 | 0.2 | 1000 + 20% | Fo~5500 | 12.0 | 30 | 10.0 | 2Pin- 15mm | ||
| S125R-PC | 1100 + 20% | Fo~4000 | 15.0 | 32 | 12.9 | 2Pin- 17.5mm | ||||
| Square Plastic Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Grams) |
Termination & Spacing |
|
| Nom. | Max. | |||||||||
| S150SL-PC | 0.2 | 0.3 | Mylar | 560 + 20% | Fo~3500 | Rare Earth | 4.8 | 3.6 x 42.5 | 7.8 | 2Pin- 4.5mm |
| The above speakers are available, on a special order basis, in a variety of voice coil impedances. The most common impedances are 4, 16, 32, 45 and 100 Ohms. | ||||||||||