| Oval Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) Nom. / Max. |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Type |
Magnet Weight (Ounces) |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Ounces) |
Mounting Dimensions Dia. (mm) |
|
| S11X16VNS | 1.0 / 2.0 | 390 + 20% | Fo~20000 | Rare Earth | 0.06 | 11.3 | 28.5 x 40 | 0.42 | 22 x 33.5 | |
| S15X25VA | 2.0 / 5.0 | 280 + 20% | Fo~15000 | Alnico | 0.41 | 29.8 | 40 x 70 | 1.90 | 33.4 x 63.4 | |
| S20X35VFS-2W | 2.0 / 3.0 | 200 + 20% | Fo~20000 | Ferrite | 1.16 | 37.5 | 50 x 90 | 4.23 | 40 x 75 | |
| S20X35VFS-5W | 5.0 / 7.0 | 1.82 | 41.6 | 6.66 | 40 x 75 | |||||
| S22X50VFS-4W | 4.0 / 6.0 | 150 + 20% | Fo~15000 | 1.82 | 47.0 | 58 x 126 | 7.07 | 48.2 x 117 | ||
| S22X50VFS-7W | 7.0 / 14.0 | 170 + 20% | Fo~20000 | 4.80 | 49.0 | 8.10 | ||||
| S30X50VFS-5W | 5.0 / 10.0 | 150 + 20% | Fo~10000 | 2.53 | 45.7 | 78 x 128 | 8.67 | 65 x 90.5 | ||
| S30X50VFS-10W | 10.0 / 15.0 | 170 + 20% | 2.98 | 9.49 | ||||||
| S30X60VFS-7W | 7.0 / 14.0 | 130 + 20% | Fo~15000 | 56.3 | 80 x 160 | 10.56 | 70.5 x 95.5 | |||
| Round Frame Types - Standard Voice Coil Impedance 8 Ohms + 15% | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number |
Rated Power (watts) Nom. / Max. |
Cone Material |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Weight (Ounces) |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Ounces) |
|
| S200RFS-2W | 2.0 / 5.0 | Paper | 280 + 20% | Fo~15000 | 1.16 | 30.0 | 50 | 3.60 | |
| S300RFS-3W | 3.0 / 5.0 | 200 + 20% | 34.0 | 77 | 4.07 | ||||
| S400RFS-3W | 3.0 / 5.0 | 140 + 20% | Fo~10000 | 1.82 | 44.8 | 102 | 7.39 | ||
| S400RFS-5W | 5.0 / 8.0 | 85 + 20% | Fo~15000 | 4.84 | 57.0 | 103 | 14.70 | ||
| S500RFS-4W | 4.0 / 8.0 | 130 + 20% | Fo~10000 | 3.72 | 53.2 | 119 | 12.28 | ||