| Miniature Speakers - Round Metal Frame Types | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Rated Power (watts) Nom. / Max. |
Voice Coil Impedance (Ohms) |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Weight (Ounces) |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Ounces) |
| S150RA | 0.1 / 0.2 | 8 + 15% | 500 | Fo~5200 | 0.35 | 15.8 | 38.0 | 0.79 |
| S175RA | 470 + 90 | 16.6 | 44.5 | 0.87 | ||||
| S200RA | 0.2 / 0.5 | 450 + 90 | Fo~4500 | 19.1 | 50.0 | 1.39 | ||
| S225RA | 400 + 90 | 20.0 | 57.0 | 1.45 | ||||
| S250RA | 0.2 / 0.3 | 330 + 90 | Fo~5000 | 21.0 | 66.0 | 1.55 | ||
| S275RA | 0.3 / 0.6 | 280 + 90 | 21.8 | 70.0 | 1.62 | |||
| S300RA | 0.25 / 0.5 | 250 + 90 | 23.2 | 77.0 | 1.71 | |||
| S350RA | 0.5 / 1.0 | 190 + 40 | Fo~12000 | 0.36 | 27.2 | 92.0 | 2.04 | |
| S400RA | 180 + 40 | Fo~20000 | 35.1 | 102.0 | 2.40 | |||
| Miniature Speakers - Square Metal Frame Types | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Rated Power (watts) Nom. / Max. |
Voice Coil Impedance (Ohms) |
Resonant Frequency (Hz) |
Frequency Response (Hz) |
Magnet Weight (Ounces) |
Frame Depth (mm) |
Frame Diameter (mm) |
Net Weight (Ounces) |
Mounting Dimensions Dia. (mm) |
|
| S200SA | 0.1 / 0.2 | 8 + 15% | 450 + 90 | Fo~5000 | 0.35 | 18.0 | 50.5 | 1.46 | 56.5 | |
| S250SA | 0.5 / 0.8 | 350 + 50 | 21.4 | 66.5 | 1.65 | 73.5 | ||||
| S300SA | 0.25 / 0.5 | 250 + 50 | 25.0 | 77.0 | 1.98 | 85.5 | ||||
| S350SA | 0.5 / 1.0 | 190 + 38 | Fo~12000 | 27.0 | 92.0 | 2.12 | 103.0 | |||
| S400SA | 0.5 / 1.0 | 180 + 36 | Fo~20000 | 33.6 | 102.0 | 5.29 | 115.0 | |||
