| Electro-Acoustic Transducers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Rated Voltage (VDC) |
Operating Voltage (VDC) |
Max. Current (mA)* |
Sound Output* @10cm |
Coil Resistance Ohms) |
Coil Impedance (Ohms)** |
Terminal Type |
Frequency (Hz) |
Operating Temperature Range C |
| BRT0907P-01 | 1.5 | 1 - 2 | 80 | 80 dB | 5.5 + 1 | 9.5 | 2 Pins | 3100 | -20 C to +60 C |
| BRT1206P-01 | 1.5 | 1 - 2 | 10 | 70 dB | 50 | 140 | 2 Pins | 2048 | -20 C to +60 C |
| BRT1207P-01-SEHA | 1.5 | 1 - 2 | 70 | 80 dB | 6.5 | 16 | 2 Pins | 2048 | -20 C to +60 C |
| BRT1207P-01-SEHB | 75 dB | 22 | 2731 | ||||||
| BRT1207P-01-SEHC | 10 | 70 dB | 15 | 40 | 2048 | ||||
| BRT1209L-01 | 1.5 | 1 - 2 | 30 | 80 dB | 16 | 40 | 2 Leadwires | 2048 | -20 C to +60 C |
| BRT1209P-01 | 2 Pins | ||||||||
| BRT1209L-01-50 | 10 | 50 | 140 | 2 Leadwires | |||||
| BRT1209P-01-50 | 2 Pins | ||||||||
| BRT1209PF-01 | 1.5 | 1 - 3 | 40 | 75 dB | 15 | 55 | 2 Pins | 2400 | -40 C to +85 C |
| BRT1209PF-06 | 5 | 4 - 8 | 85 dB | 50 | 80 | ||||
| BRT1209PF-12 | 12 | 7 - 15 | 140 | 240 | |||||
| BRT1209PF-05-RA | 5 | 4 - 8 | 40 | 85 dB | 50 | 80 | 2 Pins | 2400 | -40 C to +85 C |
| BRT1209P-01-C | 1.5 | 1.2 - 3 | 30 | 75 dB | NA for Types with Built-in Drive Circuit |
2 Pins | 2500 | -20 C to +70 C | |
| BRT1209P-06-C | 5 | 4 - 8 | 85 dB | 2300 | |||||
| BRT1209P-12-C | 12 | 7 - 15 | |||||||
| BRT1213P-01 | 1.5 | 1 - 2 | 30 | 80 dB | 16 | 40 | 2 Pins | 2048 | -20 C to +60 C |
| BRT1612P-12 | 12 | 6 - 15 | 50 | 85 dB | 135 + 20 | 210 | 2 Pins | 1700 - 2200 | -40 C to +90 C |
| BRT1615P-01 | 1.5 | 1 - 3 | 12 | 80 dB | 30 | 80 | 2 Pins | 2048 | -20 C to +70 C |
| BRT1615P-06 | 6 | 3 - 12 | 40 | 85 dB | 50 | 110 | |||
| BRT1615P-12 | 12 | 6 - 18 | 115 | 200 | |||||
| BRT1615P-01-C | 1.5 | 1.2 - 2 | 20 | 75 dB | NA for Types with Built-in Drive Circuit |
2 Pins | 2300 | -20 C to +70 C | |
| BRT1615P-06-C | 6 | 4 - 7 | 30 | 85 dB | 2200 | ||||
| BRT1615P-12-C | 12 | 8 - 16 | |||||||
| BRT1623P-01 | 1.5 | 1 - 3 | 12 | 80 dB | 30 | 100 | 2 Pins | 2048 | -20 C to +70 C |
| BRT1623P-06 | 6 | 3 - 12 | 40 | 85 dB | 45 | 135 | |||
| BRT1623P-12 | 12 | 6 - 18 | 115 | 270 | |||||
| BST1811P-01 | 1.5 | 1 - 2 | 40 | 80 dB | 14 + 9 | 22 | 2 Pins | 2000 - 2500 | -30 C to +85 C |
| BST1811P-06 | 6 | 3 - 10 | 85 dB | 60 + 9 | 90 | ||||
| BST1811P-12 | 12 | 6 - 15 | 120 + 18 | 170 | -40 C to +85 C | ||||
| BRT2513P-06 | 5 | 3 - 5 | 80 | 85 dB | 27 + 4 | 38 | 2 Pins | 730 | -40 C to +85 C |
| BRT2513P-06-C | 6 | 3 - 8 | 75 | 36 + 5 | 48 | 1000 - 1500 | |||
| BRT2513P-12-C | 12 | 8 - 14 | 55 | 120 + 15 | 155 | ||||
| * Value Applying Rated Voltage (2,048 Hz 1/2 Duty, Square Wave) ** Value Applying (2,048 Hz Sine Wave, Measuring Current 60uA) | |||||||||
| Electro-Magnetic Transducers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Rated Voltage (VDC) |
Operating Voltage (VDC) |
Max. Current (mA) |
Sound Output @30cm dB |
Terminal Type |
Frequency (Hz) |
Operating Temperature Range C |
Tone Mode |
Pulse Rate (Pulse/Sec) |
| BRT2821L-06 | 6 | 4 - 9 | 35 | 90 dB | 2 Leadwires | 2800 + 200 | -20 C to +60 C | Continous | N/A |
| BRT2821L-12 | 12 | 9 - 15 | 40 | 95 dB | |||||
| BRT2821L-24 | 24 | 15 - 28 | 25 | ||||||
| BRT2821P-06 | 6 | 4 - 9 | 35 | 90 dB | 2 Pins | 2800 + 200 | -20 C to +60 C | Continous | N/A |
| BRT2821P-12 | 12 | 9 - 15 | 40 | 95 dB | |||||
| BRT2821P-24 | 24 | 15 - 28 | 25 | ||||||
| BRT2821L-06-P | 6 | 4 - 9 | 10 | 78 dB | 2 Leadwires | 2800 + 200 | -20 C to +60 C | Intermittent | 2 - 7 |
| BRT2821L-12-P | 12 | 8 - 15 | 15 | 85 dB | |||||
| BRT2821L-24-P | 24 | 15 - 28 | 20 | ||||||
| BRT2821P-06-P | 6 | 4 - 9 | 10 | 78 dB | 2 Pins | 2800 + 200 | -20 C to +60 C | Intermittent | 2 - 7 |
| BRT2821P-12-P | 12 | 8-15 | 15 | 85 dB | |||||
| BRT2821P-24-P | 24 | 15-28 | 20 | ||||||
| BRT2821L-06-D | 6 | 4 - 9 | 35/10 | 85/70 dB | 3 Leadwires | 2800 + 200 | -20 C to +60 C | Dual | 2 - 7 |
| BRT2821L-09-D | 9 | 6-11 | 35/15 | 85/75 dB | |||||
| BRT2821L-12D | 12 | 8-15 | 40/15 | 90/80 dB | |||||