General Purpose
Large Can With 3rd Lead Support
-40°C to +85°C
| Standard Profile | Low Profile | |
|---|---|---|
| Series | PD-T | PL-T |
| Configuration | Radial Lead | Radial Lead |
| Voltage Range | 6.3 - 250VDC | 10 - 100VDC |
| Capacitance Range | 100 - 33000MFD | 1000 - 10000MFD |
| Tolerance | +20% | +20% |
| Leakage Current | 0.02CV or 2MA | 0.02CV or 2MA |
Horizontal Deflection
For TV and Monitors
-40°C to +85°C
| Standard Profile | |
|---|---|
| Series | PHD |
| Configuration | Radial Lead Miniature |
| Voltage Range | 250VDC |
| Capacitance Range | 1.0 - 10MFD |
| Tolerance | +20% |
| Leakage Current | 100uA |
Timing Circuit
Close Tolerance, Low Leakage
-40°C to +85°C
| Standard Profile | |
|---|---|
| Series | PLT |
| Configuration | Radial Lead Miniature |
| Voltage Range | 10 - 50VDC |
| Capacitance Range | 1.0 - 2200MFD |
| Tolerance | +10% |
| Leakage Current | 0.001CV or 1uA |
General Purpose
-40°C to +85°C
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| PDC | Radial Lead Miniature | 6.3 - 450VDC | 0.1 - 15000MFD | +20% -10% +50% |
100VDC or less: 0.1CV or 3uA 160 - 250VDC: 0.01CV or 20uA 315 - 450VDC: 0.01CV or 30uA |
| TDC | Axial Lead Miniature | ||||
| PSS | Radial Lead Subminiature | ||||
| PRM | Radial Lead Super Subminiature | ||||
| PDW | Solvent Proof Radial Lead Miniature | ||||
| Low Profile | |||||
| PDS | Radial Lead, 7mm High | 4 - 50VDC | 0.1 - 100MFD | +20% | 0.01CV or 3uA |
| PEM | Radial Lead, 5mm High | ||||
Vertical Synchro
For TV and Monitors
-55°C to +105°C
| Standard Profile | |
|---|---|
| Series | PTV |
| Configuration | Radial Lead Miniature |
| Voltage Range | 16 - 50VDC |
| Capacitance Range | .047 - 470MFD |
| Tolerance | +20%, +10% |
| Leakage Current | 0.002CV + 1uA |
Wide Temperature Range
-40°C to +105°C
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| PDB | Radial Lead Miniature | 6.3 - 250VDC | 0.1 - 10000MFD | +20% +10% |
100VDC or less: 0.1CV + 3uA 160 - 250VDC: 0.01CV + 20uA |
| TDB | Axial Lead Miniature | ||||
| PUB | Solvent Proof Radial Lead Miniature | ||||
| Low Profile | |||||
| PUM | Radial Lead, 7mm High | 6.3 - 50VDC | 0.1 - 100MFD | +20% | 0.01CV or 3uA |
Low Leakage
-40°C to +85°C
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| PD-L | Radial Lead Miniature | 6.3 - 100VDC | 0.1 - 2200MFD | +20% +10% |
0.002CV or 0.4uA |
| TD-L | Axial Lead Miniature | ||||
| PLE | Epoxy Seal Radial Lead Miniature | ||||
| Low Profile | |||||
| PDS-L | Radial Lead, 7mm High | 4 - 50VDC | 0.1 - 220MFD | +20% | 0.002CV or 0.4uA |
| PML | Radial Lead, 5mm High | ||||
Low Impedance, Low ESR
For Switching Power Supplies
-55°C to +105°C
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| PUF | Radial Lead Miniature | 6.3 - 63VDC | 1 - 6800MFD | +20% | 0.002CV or 2uA |
| Radial Lead Subiniature | 0.01CV or 3uA | ||||
| PMF | Radial Lead Super Subiniature | ||||
| Low Profile | |||||
| PUM | Radial Lead, 7mm High | 6.3 - 50VDC | 0.1 - 100MFD | +20% | 0.01CV or 3uA |
Non-Polarized
-40°C to +85°C
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| NPD | Radial Lead Miniature | 10 - 50VDC | .047 - 1000MFD | +20% | 0.03CV + 3uA |
| NTD | Axial Lead Miniature | ||||
| Low Profile | |||||
| PMB | Radial Lead, 7mm High | 6.3 - 50VDC | 0.1 - 100MFD | +20% | 0.03CV + 3uA |
High Ripple
For Switching Power Supplies
-40°C to +85°C
| Standard Profile | Low Profile | |
|---|---|---|
| Series | PLS-HS | PSL-HL |
| Configuration | Snap-In Mount | Snap-In Mount |
| Voltage Range | 160 - 250VDC | 160 - 250VDC |
| Capacitance Range | 150 - 1000MFD | 150 - 1000MFD |
| Tolerance | +20% | +20% |
| Leakage Current | 0.02CV or 2MA | 0.02CV or 2MA |
Power Supply
-40°C to +85°C*
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| PLP | Lug Mount | 6.3 - 450VDC | 22 - 47000MFD | -10%, +50% | 6.3-80VDC: 0.04CV + 30uA or 2MA 100-450VDC: 0.04CV + 160uA or 2MA |
| PLL | PCB Pin Mount | ||||
| * All units except 450VDC, which is -25°C to +85°C | |||||
Non-Polarized
Audio Crossover
-40°C to +85°C
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| NPA | Radial Lead Miniature | 25 - 50VDC | 1 - 100MFD | +20%, +10% | 0.004CV + 10uA |
| NTA | Axial Lead Miniature | ||||
Switching Power Supply
Low ESR, High Ripple
-40°C to +85°C*
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| PST | Snap-In Mount | 16 - 450VDC | 47 - 47000MFD | +20% | 0.02CV or 2MA |
| PWS | Smaller than PST | ||||
| PFS | Smaller than PWS | ||||
| PHS | Smaller than PFS | ||||
| Low Profile | |||||
| PSL | Snap-In Mount | 16 - 450VDC | 47 - 47000MFD | +20% | 0.02CV or 2MA |
| PWS | Smaller than PSL | ||||
| PLS | Smaller than PWS | ||||
| PHS | Smaller than PLS | ||||
| * All units except 450VDC, which is -25°C to +85°C | |||||
Switching Power Supply
Low ESR, High Ripple, Extended temperature
-40°C to +105°C*
| Standard Profile | |||||
|---|---|---|---|---|---|
| Series | Configuration | Voltage Range | Capacitance Range | Tolerance | Leakage Current |
| PRT | Snap-In Mount | 10 - 450VDC | 10 - 47000MFD | +20% | 0.02CV or 2MA |
| PSU | Smaller than PRT | ||||
| Low Profile | |||||
| PRL | Snap-In Mount | 10 - 450VDC | 10 - 47000MFD | +20% | 0.02CV or 2MA |
| PSF | Smaller than PRL | ||||
| * All units except 450VDC, which is -25°C to +105°C | |||||
PMG Series (Radial Lead) and YM Series (Axial Lead) capacitors provide a broad range of non-inductive wound metalized units with the best volumetric efficiency of all film capacitors. And they are highly reliable due to the self-healing qualities of the metalized dielectric. PMG and YM capacitors also exhibit capacitance stability and low dissipation factor.
PMT Series (Radial Lead) and YMT Series (Axial Lead) capacitors provide a broad range of non-inductively wound film/foil units exhibiting similar qualities to the previously mentioned film capacitors.
PMP Series (Radial Lead) and YMP Series (Axial Lead) capacitors are non-inductively wound metalized capacitors for high current, high frequency switching and high frequency AC filter applications where very low dissipation and ESR are essential. They are also used for high impedance coupling, A-D converters, sample and hold applications and in tuning and timing circuits.
PP Series (Radial Lead) and YP Series (Axial Lead) capacitors are film/foil units exhibiting the same qualities as the PMP and YMP Series.
CDH Series (Radial Lead) capacitors are class 2 types with temperature stability for economical general purpose applications. Various lead forms are available.
CDS Series (Radial Lead) capacitors are class 3 types designed for a variety of semiconductor applications. Their unique semiconductor design offers maximums in capacitance while retaining the miniature size required by state-of-the-art design engineers. High-insulation resistance, minimum dissipation factors and operating stability provide the design engineer with unparalleled advantage. Various lead forms are available.
DP-L Series (Radial Lead) capacitors are specified where extremely low leakage is required.
Tape & Reel Radial (P/T) |
Tape & Reel Axial (T/R) |
|---|---|
![]() |
![]() |
Cut & Form (CF) |
Straight Cut Lead (C/L) |
![]() |
![]() |
Snap-In Cut & Form (CS1) |
Snap-In Cut & Form (CS2) |
![]() |
![]() |
Snap-In Cut & Form (CS3) |
|
![]() |
|
Reel Packing |
Ammo Packing |
![]() |
![]() |
