| Option Name | Model | Application Models | Remarks |
|---|---|---|---|
| Plug Cords |
SE-10 | Terminal Type | Standard 2 Pin Type |
| SE-11 (UL Recognized) | Terminal Type | Standard 2 Pin Type | |
| Finger Guards |
SG-8001T | 80 mm Sq | IP2X or Equivalent |
| SG-9201T | 92 mm Sq | IP2X or Equivalent | |
| SG-12001T | 120 mm Sq | IP2X or Equivaltnt | |
| SG-150A | 150 mm Cir | IP2X or Equivlant | |
| SG-180A | 180 mm Sq | IP2X or Equivlant | |
| WFG0015 | 40 mm Sq | IP2X or Equivlant | |
| WFG0020 | 52 mm Sq | IP2X or Equivlant | |
| WFG0024 | 60 mm Sq | IP2X or Equivlant | |
| WFG0031 | 80 mm Sq | IP2X or Equivlant | |
| WFG0036 | 92 mm Sq | IP2X or Equivlant | |
| WFG00458 | 120 mm Sq | IP2X or Equivlant |
| Part No. | Fan Size | Description | H (Inc.) |
W (In.) |
T (In.) |
M/C (In.) |
|---|---|---|---|---|---|---|
| PG02445 | 2.36" | Guard, Media, Retainer | 2.96 | 2.36 | 0.25 | 1.97 |
| PG03145 | 3.15" | Guard, Media, Retainer | 3.25 | 3.25 | 0.40 | 2.81 |
| PG03645 | 3.62" | Guard, Media, Retainer | 3.73 | 3.73 | 0.40 | 3.21 |
| PG04545 | 4.72" | Guard, Media, Retainer | 4.78 | 4.78 | 0.42 | 4.13 |
