| GM/GMN Series DIN 43650-B/ISO 6952 |
Molded cable socket |
|---|---|
| Product description preassembled and molded-on cable socket without integrated electronic circuitry
Further information For tailor-made systems |
![]() |
| Poles | Type | Length | Operating Voltage |
Description | Color | Order No. |
|---|---|---|---|---|---|---|
2+![]() industrial standard (11 mm) |
GM-K 2000 | 2m | UC 250 V | Black | 933 261-111 | |
| Grey | 933 261-611 | |||||
| 5m | UC 250 V | Black | 933 261-112 | |||
| Grey | 933 261-612 | |||||
| GM-K 2000 Z | 2m | UC 250 V | 180° cable outlet | Black | 933 262-111 | |
| Grey | 933 262-611 | |||||
| 5m | UC 250 V | 180° cable outlet | Black | 933 262-112 | ||
| Grey | 933 262-612 | |||||
2+ DIN 43650-B |
GM-K 2000 | 2m | UC 250 V | Black | 933 247-111 | |
| Grey | 933 247-611 | |||||
| 5m | UC 250 V | Black | 933 247-112 | |||
| Grey | 933 247-612 | |||||
| GMN-K 2000 Z | 2m | UC 250 V | 180° cable outlet | Black | 933 248-111 | |
| Grey | 933 248-611 | |||||
| 5m | UC 250 V | 180° cable outlet | Black | 933 248-112 | ||
| Grey | 933 248-612 |


