| GDS/GDSN Series DIN 43650-C |
Molded cable socket |
|---|---|
| Product description preassembled and molded-on cable socket without integrated electronic circuitry
Further information |
![]() |
| Poles | Type | Length | Operating Voltage |
Description | Color | Order No. |
|---|---|---|---|---|---|---|
2+ ![]() industrial standard (9.4 mm) |
GDS-K 2000 | 2m | UC 250 V | central screw M3 | Black | 933 194-111 |
| Grey | 933 194-611 | |||||
| 5m | Black | 933 194-112 | ||||
| Grey | 933 194-612 | |||||
| GDS-K 2000 Z | 2m | UC 250 V | central screw M3 180° cable outlet |
Black | 933 197-111 | |
| Grey | 933 3197-611 | |||||
| 5m | Black | 933 197-112 | ||||
| Grey | 933 197-612 | |||||
3+![]() |
GDS-K 3000 | 2m | UC 250 V | central screw M3 | Black | 933 198-111 |
| Grey | 933 198-611 | |||||
| 5m | Black | 933 198-112 | ||||
| Grey | 933 198-612 | |||||
| GDS-K 3000 Z | 2m | UC 250 V | central screw M3 180° cable outlet |
Black | 933 201-111 | |
| Grey | 933 201-611 | |||||
| 5m | Black | 933 201-112 | ||||
| Grey | 933 201-612 | |||||
2+ ![]() DIN 43650-C |
GDSN-K 2000 | 2m | UC 250 V | central screw M2.5 | Black | 933 178-111 |
| Grey | 933 178-611 | |||||
| 5m | Black | 933 178-112 | ||||
| Grey | 933 178-612 | |||||
| GDSN-K 2000 Z | 2m | UC 250 V | central screw M2.5 180° cable outlet |
Black | 933 181-111 | |
| Grey | 933 181-611 | |||||
| 5m | Black | 933 181-112 | ||||
| Grey | 933 181-612 | |||||
| GDSN-K 2000PE 2 | 2m | UC 250 V | central screw M2.5 connected PE allows 0° or 180° cable outlet |
Black | 933 935-111 | |
| Grey | 933 935-611 | |||||
| 5m | Black | 933 935-112 | ||||
| Grey | 933 935-612 | |||||
3+![]() |
GDSN-K 3000 | 2m | UC 250 V | central screw M2.5 | Black | 933 182-111 |
| Grey | 933 182-611 | |||||
| 5m | Black | 933 182-112 | ||||
| Grey | 933 3182-612 | |||||
| GDSN-K 3000 Z | 2m | UC 250 V | central screw M2.5 180° cable outlet |
Black | 933 185-111 | |
| Grey | 933 185-611 | |||||
| 5m | Black | 933 185-112 | ||||
| Grey | 933 185-612 |


