| fiberINTERFACES | V.24/RS 232 one Channel-module |
|---|---|
| Product description The V.24/RS 232 modules from Hirschmann operate asynchron in full duplex operation mode and substitute all electrical V.24/RS 232 data channels with software handshake. The four channel module OMDV 2404 must be used if hardware-handshake signals should also be transmitted. Further information |
![]() |
| Plastic fiber systems | ||||
|---|---|---|---|---|
| Description | OZDV 241 FS |
OZDV 241 FSGC |
OZDV 2451 P |
OZDV 2471 P |
| Signal | V.24/RS232 | V.24/RS232 | ||
| Datarate | DC to 100 kBit/s | DC to 20 kBit/s | ||
| Range | 0 to 40m/12 dB | 0 to 60m/17dB | 0 to 100m/ 29dB | |
| Power Supply | SNT 024 | from datasignal | SNT 510 | |
| Electrical Interface | 25 pol. Sub-D socket | 25 pol. Sub-D socket | 25 pol. Sub-D socket | |
| Fiber | S980/1000 | S980/1000 | ||
| Optical Interface | OVK | ST/BFOC | ||
| Order No. | 943 106-001 | 933 730-001 | 943 316-021 | 943 340-021 |
| Glass fiber systems | ||||
|---|---|---|---|---|
| Description | OZDV 2451 G |
OZDV 2471 G | OZDV 2471 G 13002 |
|
| Signal | V.24/RS232 | V.24/RS232 | V.24/RS232 | |
| Datarate | DC to 20 kBit/s | DC to 20 kBit/s | DC to 20 kBit/s | |
| Range1 | 0 to 2000 m | 0 to 2700 m | 0 to 40000 m | |
| Power Supply | from datasignal | SNT510 | SNT510 | |
| Electrical Interface | 25 pol. Sub-D plug | 25 pol. Sub-D plug | 24 pol. Sub-D plug | |
| Fiber | G50/125 G62, 5/125 |
G50/125 G62, 5/125 |
E10/125 | |
| Optical Interface | ST/BFOC | ST/BFOC | F-SMA | ST/BFOC |
| Order No. | 943 106-001 | 933 730-001 | 943 316-021 | 933 990-021 |
| 1Depends on the used fiber | ||||
| 2Product in preparation, technical data may be subject to change | ||||


