| E Series M12 IEC 60947-5-2 |
Cable sockets and plugs for self - assembly |
|---|---|
connection of
Further information |
![]() |
Example for placing orders: 933 139-100 ELKA 4012 PG7
| Poles | Socket | Plug | Operating Voltage |
Comments | |||
|---|---|---|---|---|---|---|---|
| Straight ELKA |
Angled ELWIKA |
Straight ELST |
Angled ELWIST |
||||
| 4 | 4012 PG 7 | 933 139-100 | 933 172-100 | 933 098-100 | 933 165-100 | UC 250V ( ~ )1) | |
| 4012 PG 7 TO | 933 210-199 | 933 173-199 | Housing transparent, accessories LED insert2) |
||||
| 4012 K PG 7 | 933 725-100 | 933 726-100 | 933 727-100 | 933 728-100 | Plastic-coupling nut/thread | ||
| 4012 PG 9 | 933 169-100 | 933 174-100 | 933 162-100 | 922 166-100 | |||
| 5 | 5012 PG 7 | 933 170-100 | 933 175-100 | 933 163-100 | 933 167-100 | UC 50V ( ~ ) | |
| 5012 PG 9 | 933 171-100 | 933 176-100 | 933 164-100 | 933 168-100 | |||
| 1) Operating voltage without LED insert, type ELKA 4012 PG7 TO and ELWIKA 4012 PG 7 TO 2) LED insert PNP/normally open 933 405-001 E 2 LED PNP (DC 10...30 V) LED insert NPN/normally open 933 404-001 E 2 LED NPN (DC 10...30 V) |
|||||||
