| E Series M12 IEC 60947-5-2 |
Cable sockets and plugs with molded-on lead |
|---|---|
connection of
Further information |
![]() |
Example for placing orders: 933 326-021 ELKA-KV 4312 PS/A PUR 034 2m
| Poles | Cable Material |
Length | Socket | Plug | Operating Voltage |
Componentry (cable sockets with LED) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Straight ELKA-KV |
Angled ELWIKA-KV |
Straight ELST-KV |
Angled ELWIST-KV |
||||||
| 3 | 4312 | PUR | 2 m | 933 330-021 | 933 316-021 | 933 337-021 | 933 340-021 | UC 250V ( ~ ) | |
| 5 m | 933 330-022 | 933 316-022 | 933 337-022 | 933 340-022 | |||||
| PVC | 2 m | 933 237-041 | 933 226-041 | 933 241-041 | 933 244-041 | ||||
| 5 m | 933 237-042 | 933 226-042 | 933 241-042 | 933 244-042 | |||||
| 4312 NS/C | PUR | 2 m | 933 327-021 | 933 318-021 | DC 10...30 V ( ~ ) |
NPN normally open LED green/ LED yellow |
|||
| 5 m | 933 327-022 | 933 318-022 | |||||||
| PVC | 2 m | 933 275-041 | 933 228-041 | ||||||
| 5 m | 933 275-042 | 933 228-042 | |||||||
| 4312 PS/A | PUR | 2 m | 933 326-021 | 933 317-021 | DC 10...30 V ( ~ ) |
PNP normally open LED green/ LED yellow |
|||
| 5 m | 933 326-022 | 933 317-022 | |||||||
| PVC | 2 m | 933 240-041 | 933 227-041 | ||||||
| 5 m | 933 240-042 | 933 227-042 | |||||||
| 4 | 4412 | PUR | 2 m | 933 331-021 | 933 319-021 | 933 338-021 | 933 341-021 | UC 250 V ( ~ ) | |
| 5 m | 933 331-022 | 933 319-022 | 933 338-022 | 933 341-022 | |||||
| PVC | 2 m | 933 238-041 | 933 235-041 | 933 242-041 | 933 245-041 | ||||
| 5 m | 933 238-042 | 933 235-042 | 933 242-042 | 933 245-042 | |||||
| 4412 NS/G | PUR | 2 m | 933 328-021 | 933 321-021 | DC 10...30 V( ~ ) | NPN normally open/closed (antivalent) LED green/ LED yellow |
|||
| 5 m | 933 328-022 | 933 321-022 | |||||||
| PVC | 2 m | 933 276-041 | 933 231-041 | ||||||
| 5 m | 933 276-042 | 933 231-042 | |||||||
| 4412 PS/F | PUR | 2 m | 933 329-021 | 933 320-021 | DC 10...30 V( ~ ) | PNP normally open/closed (antivalent) LED green/ LED yellow |
|||
| 5 m | 933 329-022 | 933 320-022 | |||||||
| PVC | 2 m | 933 277-041 | 933 230-041 | ||||||
| 5 m | 933 277-042 | 933 230-042 | |||||||
| 4412 NS/M | PUR | 2 m | 933 323-021 | DC 10...30 V ( ~ ) |
NPN normally open/closed (pole 2 + 4 bridged) LED green/ LED yellow |
||||
| 5 m | 933 323-022 | ||||||||
| PVC | 2 m | 933 233-041 | |||||||
| 5 m | 933 233-042 | ||||||||
| 4412 PS/K | PUR | 2 m | 933 322-021 | DC 10...30 V ( ~ ) |
PNP normally open/closed (pole 2 + 4 bridged) LED green/2 x LED yellow |
||||
| 5 m | 933 322-022 | ||||||||
| PVC | 2 m | 933 232-041 | |||||||
| 5 m | 933 232-042 | ||||||||
| 4412 PS/P | PUR | 2 m | 933 324-021 | DC 10...30 V ( ~ ) |
PNP normally open/closed (antivalent) LED green/ LED yellow |
||||
| 5 m | 933 324-022 | ||||||||
| PVC | 2 m | 933 234-041 | |||||||
| 5 m | 933 234-042 | ||||||||
| 5 | 5512 | PUR | 2 m | 933 332-021 | 933 325-021 | 933 339-021 | 933 342-021 | UC 50 V ( ~ ) | |
| 5 m | 933 332-022 | 933 325-022 | 933 339-022 | 933 342-022 | |||||
| PVC | 2 m | 933 239-041 | 933 236-041 | 933 243-041 | 933 246-041 | ||||
| 5 m | 933 329-042 | 933 236-042 | 933 243-042 | 933 246-042 | |||||
ELKA-KV![]() |
ELWIKA-KV![]() |
ELST-KV![]() |
ELWIST-KV![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
