| E Series Interconnection Systems IEC 60947-5-2 |
Interconnection systems (cable sockets and connectors with molded-on lead) |
|---|---|
connection of
Further information |
![]() |
We will be pleased to provide advice on the following possible combinations:
Example for placing orders: 933 553-024 EM 3312/EFS 3308 PUR 034
M12 cable plug, 1.5 m connecting lead
M8 cable socket snap locking
| Plug | Poles | Straight | Angled | Componentry |
|---|---|---|---|---|
| Socket M8 Snap Locking | ||||
| M12 Straight | 3 | 933 553-... EM 3312/EFS 3308 | ||
| 933 554-... EM 3312/EWFS 3308 | PS/A | |||
| Socket M8 Screw Locking | ||||
| M12 Straight | 3 | 933 433-... EM 3312/EF 3308 | 933 434-...EM 3312/EWF 3308 | |
| 933 435-... EM 3308/EWF 3308 | PS/A | |||
| Socket M12 Screw Locking | ||||
| M12 Straight | 3 | 933 423-... EM 3312/EF 4312 | 933 422-...EM 3312/EWF 4312 | |
| 933 432-... EM 3312/EWF 4312 | PS/A | |||
| 4 | 933 427-...EM 4412/EF 4412 | 933 426-... EM 4412/EWF 4412 | ||
| 5 | 933 431-...EM 5512/EF 5512 | 933 430-... EM 5512/EWF 5512 | ||
| M12 Angled | 3 | 933 421-... EWM 3312/EF 4312 | 933 420-... EWM 3312/EWF 4312 | |
| 4 | 933 425-...EWM 4412/EF 4412 | 933 424-... EWM 4412/EWF 4412 | ||
| 5 | 933 429-...EWM 5512/EF 5512 | 933 428-... EWM 5512/EWF 5512 | ||
| cable length | length | order no. suffix |
|---|---|---|
| Connecting lead are available in standard lengths of 0.3 m/0.6 m/1.0 m/1.5 m and 2.0 m. A 3-digit suffix corresponding to the required length should be added to the quoted order ref. no. |
0.3 m | ...-021 | 0.6 m | ...-022 |
| 1.0 m | ...-023 | |
| 1.5m | ...-024 | |
| 2.0 m | ...-025 |
