| E Series M12 IEC 60947-5-2 |
Appliance connectors for press-in fit |
|---|---|
Further information |
![]() |
Example for placing orders: 932 440-206 ELST 400/12 093
| Poles | Plug ELST |
Operating Voltage |
Comments | ||
|---|---|---|---|---|---|
| Contacts tin-plated |
Contacts gold-plated |
||||
| 4 | 400/12 093 | 932 440-206 | 932 440-106 | UC 150 V ( ~ ) | without vent hole |
| 400 L/12 093 | 932 416-206 | 932 416-106 | with vent hole | ||
| 400 RD/12 | 932 559-406 | 932 559-306 | with sealable vent hole | ||
| 400 RD/12 V | 933 442-406 | 933 442-306 | with sealable vent hole and anti-twist device | ||
| 412 | 932 902-206 | 932 902-106 | without vent hole | ||
| 412 LED red | 932 256-212 | 932 256-112 | UC 50 V ( ~ ) | without vent hole, LED max. 10 mA | |
| 412 LED yellow | 933 363-212 | 933 363-212 | without vent hole, LED max. 10 mA | ||
