Features:
|
MSQ(MEQ) Series
|
| Electrical | |
|---|---|
| Current: | 24A @450V |
| Wire range: | 12 to 30 AWG |
| Wire section (mm2): | 0.05 to 4mm2 |
| Pin dimension: | 1mm x 0.8mm |
| CR: | <15m ohms |
| IR: | >109 ohms (500V DC) |
| Operating temp: | -40°C to+110°C |
| Stripping length: | 6.5mm |
| Torque: | 0.5Nm |
| PCB holes: | min 1.4mm |
| PCB thickness: | max 2.4mm |
| Climactic category: | 40/110/21 Acc. to IEC 68-1 |
| Materials | |
| Housing: | Polyamide 6, 6 (UL94V-0) |
| Clamp: | Copper Alloy, Ni plated |
| Terminal: | Copper Alloy, Tin plated |
| Screw: | M3, copper alloy, Ni plated |
| Colors Available: | Green (MSQ-open), black (MEQ-closed) |
| Marking | |
|---|---|
| Adhesive marking strips 7.5 and 7.62mm centers. | |
| Numbered | Order Number |
| 1-10 | ESA34000110 |
| 11-20 | ESA34001120 |
| 21-30 | ESA34002130 |
Ink marking by factory (specify in order number):
MSQ(MEQ) Series (vertical) | |
|---|---|
![]() | ![]() |
![]() | |
| Dimensions n=number of poles L=(n-1) x 7.5(for 7.5mm spacing) L=(n-1) x 7.62 (for 7.62mm spacing) | ![]() |
MSQ(MEQ) Series (right angle) | |
![]() | ![]() |
![]() | |
| Dimensions n=number of poles L=(n-1) x 7.5(for 7.5mm spacing) L=(n-1) x 7.62 (for 7.62mm spacing) | ![]() |
