| Standard Specifications - ASVTX-08 |
| Parameters | Specifications |
| Frequency Range (Fo) | 12.8MHz - 19.680MHz** |
| Operating Temperature (TOPR) | -30°C to +80°C (See Options) |
| Storage Temperature (TSTO) | -40°C to +85°C |
Frequency Stablilty ( ) -vs- Temperature -vs- Aging -vs- Supply Voltage -vs- Load | +2.5ppm max. +1.0ppm / year max. +0.2ppm max. +0.3ppm max. |
| Supply Voltage (VCC) | 3.0Vdc +5% |
| Input Current (ICC) | 2mA max |
| Output Load | 10k Ohm // 10pF |
| Output Voltage | 0.8VPP min. Clipped Sine |
| Transfer Function | Positive |
| Voltage Control (V Series) (Vc) | 0.5Vdc to 2.5Vdc |
| Frequency Pulling (V Series) | +4.5ppm min., +7.5ppm max. |
| **Please contact Beckwith Electronics for other frequencies, other pulling specifications, or control voltage range. |
| Reflow profile |
| Test circuit, waveforms, |
| Standard Markings |
| Environmental and Mechanical |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Value Added |