| Standard Specifications - ASTX-09 and ASVTX-09 |
| Parameters | ASTX-09 | ASVTX-09 |
| Frequency Range (Fo) | 12.800MHz - 19.680MHz |
| Operating Temperature (TOPR) | -30°C to +75°C (See Options) |
| Storage Temperature (TSTO) | -40°C to +85°C |
Frequency Stablilty ( ) -vs- 25°C -vs- Temperature -vs- Aging -vs- Supply Voltage (+5%) | +0.5ppm max. +2.5ppm max. (See Options) +1.0ppm / year max. +0.2ppm max. |
| Supply Voltage (Vcc) | 3.0Vdc +5% (operating at 2.7V ~ 5V) |
| Input Current (Icc) | 2mA max. |
| Output Load | 10k Ohm // 10pF |
| Output Voltage | 0.8VPP min. Clipped Sine |
| Transfer Function (V Series) | Positive |
| Voltage Control (V Series) (Vc) | - | 1.5V +1Vdc |
| Frequency Pulling (V Series) | - | +8ppm min. |
| *Please contact Beckwith Electronics for other frequencies, other pulling specifications, or control voltage range. |
| Environmental and Mechanical |
| Standard Markings |
| Test circuit, waveforms, |
| Recommended Handling |
| Application Notes |
| Tape and Reel (1,000 pcs / reel) |
| Reflow profile |