| Standard Specifications - ASTX-06, ASVTX-06, and ASVTX-07 |
| Parameters | ASTX-06 | ASVTX-06 | ASVTX-07 |
| Frequency Range (Fo) | 12.6MHz - 19.8MHz |
| Operating Temperature (TOPR) | -20°C to +75°C |
| Storage Temperature (TSTO) | -40°C to +85°C |
Frequency Stablilty ( ) -vs- Temperature -vs- Aging -vs- Supply Voltage (+5%) | +2.5ppm max. (See Table 1) +1.0ppm / year max. +0.3ppm max. |
| Supply Voltage (Vcc) | 3Vdc +5% |
| Input Current (Icc) | 2mA max. |
| Output Load | 10k Ohm // 10pF |
| Output Voltage | 0.8VPP min. Clipped Sine |
| Transfer Function (V Series) | Positive |
| Voltage Control (V Series) (Vc) | 1.5V +1Vdc |
| Frequency Pulling (V Series) | N/A | +9ppm ~ +15ppm | +5ppm ~ +15ppm |
| Environmental and Mechanical |
| Standard Markings |
| Test circuit, waveforms, |
| Recommended Handling |
| Application Notes |
| Tape and Reel (1,000 pcs / reel) |
| Reflow profile |