| Standard Specifications - ASML |
| Parameters | Specifications |
| Frequency Range (Fo) | 1MHz - 160MHz |
| Operating Temperature (TOPR) | 0°C to +70°C |
| Storage Temperature (TSTO) | -40°C to +85°C |
Frequency Stablilty ( ) | +100ppm max. (See Options) |
| Supply Voltage (Vdd) | 3.3Vdc +10% |
| Input Current (Idd) | 10mA max. for F < 20MHz 25mA max. for F > 70MHz 60mA max. for F > 160MHz |
| Duty Cycle or Symmetry | 40 / 60% max. (See Options) |
| Rise and Fall Times (TR / TF) | 6ns max. |
| Output Load | 2TTL, 15pF max. |
Output Voltage (VOH) (VOL) | 0.9 * (Vdd) min. 0.4Vdc max. |
| Start-up Time (TOSC) | 10ms max. |
Output Disable / Enable (VIH) (VIL) | > 2.2V "1" or Open: Oscillation < 0.6V "0": Output disabled in high impedance (Hi Z) |
| Aging @ 25°C | +5ppm / Year max. |
| Pin 1 has internal pull-up resistor wich allows Pin 1 to be left floating (enable high). |
| Connect a By-Pass capacitor 0.01 µF between Vdd and GND. |
| Reflow profile |
| Test circuit, waveforms, |
| Standard Markings |
| Environmental and Mechanical |
| Recommended Handling |
| Application Notes |
| Tape and Reel (1,000 pcs / reel) |