| Standard Specifications - ASM |
| Parameters | Specifications |
| Frequency Range (Fo) | 1.00MHz - 70.000MHz |
| Operating Temperature (TOPR) | 0°C to +70°C |
| Storage Temperature (TSTO) | -40°C to +85°C |
Frequency Stablilty ( ) | +100ppm max. (See Options) |
| Supply Voltage (Vdd) | 5Vdc +10% |
| Input Current (Idd) | 25mA max. for F < 30MHz 35mA max. for F > 30MHz |
| Duty Cycle or Symmetry | 45 / 55% max. for F < 10MHz 40 / 60% max for F > 10Mhz (See Options) |
| Rise and Fall Times (TR / TF) | 8ns max. for F < 40MHz 6ns max. for F > 40MHz |
| Output Load | 10TTL max. 50pF max. for F < 50MHz 15pF for F > 50MHz |
Output Voltage (VOH) (VOL) | 2.4Vdc min. (TTL) 0.9 * (Vdd) min. (HCMOS) 0.4Vdc max. (TTL) 0.1* Vdd max. (HCMOS) |
| Start-up Time (TOSC) | 10ms max. |
Output Disable / Enable (VIH) (VIL) | > 2.0V "1" or Open: Oscillation; 100 nS max. < 0.8V "0": Output disabled in high impedance (Hi Z) |
| Disable Current (IDIS) | 28mA max. |
| Aging @ 25°C | +5ppm / Year max. |
| Note 1: Option -S (Symmetry level measured at 1/2 Vdd for HCMOS, and at 1.4Vdc for TTL. |
Note 2: Pin 1 has internal pull-up resistor wich allows Pin 1 to be left floating (enable high). Connect a By-Pass capacitor 0.01 µF between Vdd and GND. |
| Reflow profile |
| Test circuit, waveforms, |
| Standard Markings |
| Environmental and Mechanical |
| Recommended Handling |
| Application Notes |
| Tape and Reel (1,000 pcs / reel) |