| Standard Specifications - ASF1, ASFL and ASFL1 |
| Parameters | ASF1 | ASFL | ASFL1 |
| Frequency Range (Fo) | 1.50MHz ~ 125MHz |
| Operating Temperature (TOPR) | -10°C to +70°C |
| Storage Temperature (TSTO) | -50°C to +125°C |
Frequency Stability over Temp.( ) | +100ppm max. (See Options) |
| Supply Voltage (Vdd) | 5.0Vdc +10% | 3.3Vdc +10% |
| Input Current (Idd) | 20mA max. 45mA max. 50mA max. 100mA max. | 12mA max. for (F < 33MHz) 25mA max. for (F < 50MHz) 35mA max. for (F < 70MHz) 60mA max. for (F < 125MHz) |
| Duty Cycle or Symmetry | 40/60% max. (See Options) |
| Rise and Fall Times (TR / TF) | 6ns max. |
| Output Load | 5TTL or 15pF (50pFmax.) 2TTL or 15pF | 5TTL or 15pF (30pFmax.) for F < 70MHz 2TTL or 15pF for F > 70MHz |
| Output Voltage (VOH) | "1" 0.9 * Vdd min. |
| Output Voltage (VOL) | "0" 0.1 * Vdd max. |
| Tri-State Function | "1" or Open: Oscillation > 2.2V "0": Output disabled (Hi Z) < 0.8V |
| Start-up Time | 10ms max. |
| Aging per Year | +5ppm @ 25°C |
| Connect a By-Pass capacitor 0.01 µF between Vdd and GND. |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Reflow Notes |