| Standard Specifications - ACPE and ACPEL |
| Parameters | ACPE | ACPEL |
| Frequency Range (Fo) | 10.00MHz - 200MHz |
| Operating Temperature (TOPR) | 0°C to +70°C (See Options) |
| Storage Temperature (TSTO) | -55°C to +105°C |
Frequency Stablilty ( ) | +100ppm max. (See Options) |
| Supply Voltage (Vdd) | +5Vdc +5% | +3.3Vdc +5% |
| Supply Current (Idd) | 100mA max. | 40mA max. |
| Duty Cycle or Symmetry | 40 / 60% max. measured at 50% waveform |
| Rise and Fall Times (TR / TF) | 2ns max. measured at 20% to 80% level |
| Output | PECL Square Wave |
| Output and E/D options (pin 1) | No connection or Complementary output or E/D |
| Output Load | 50 Ohms terminated into 3Vdc or Thevenin equivalent |
Output Voltage (VOH) (VOL) | Vcc -1.025V min., Vcc -0.74V max. Vcc -1.95V min., Vcc -1.60V max. |
| Period Jitter | 3.5pS RMS max. |
Enable / Disable option (pin 1) (VIH) (VIL) | (Output is in "0" sate when disabled) Vcc-10.25V min. Vcc-1.62V max. | N/A |
| Start-up Time (TOSC) | 10ms max. |
| *Output must be terminated into 50 Ohms to +3Vdc or Thevenin equivalent. |
| Reflow profile |
| Test circuit, waveforms, |
| Value Added |
| Standard Markings |
| Environmental and Mechanical |
| Recommended Handling |
| Application Notes |