| Standard Specifications - ACOL and ACHL |
| Parameters | Specifications |
| Frequency Range (Fo) | 32.768kHz - 200MHz |
| Operating Temperature (TOPR) | 0°C to +70°C |
| Storage Temperature (TSTO) | -55°C to +125°C |
Frequency Stablilty ( ) | +100ppm max. (See Options) |
| Supply Voltage (Vdd) | 3.3Vdc +10% |
| Input Current (Idd) | 20mA max. for F < 20MHz 25mA max. for F < 70MHz 50mA max. for F < 200MHz |
| Duty Cycle or Symmetry | 40 / 60% max. (typical 45 / 55%) (See Options) |
| Rise and Fall Times (TR / TF) | 10ns max. |
| Output Load | 5TTL or 15pF |
Output Voltage (VOH) (VOL) | 0.9 * (Vdd) min. 0.1*Vdd max. |
| Start-up Time (TOSC) | 10ms max. |
Output Disable / Enable (VIH) (VIL) | > 2.2V "1" or Open: Oscillation < 0.8V "0": Output disabled in high impedance (Hi Z) |
| Output Disable / Enable Time | 100nS max. (for Option "-A" Only) |
| *Pin 1 has internal pull-up resistor wich allows Pin 1 to be left floating (enable high). |
| Reflow profile |
| Test circuit, waveforms, |
| Standard Markings |
| Environmental and Mechanical |
| Recommended Handling |
| Application Notes |
| Value Added |