| Standard Specifications - ABU, ABU4, and ABU5 |
| Frequency Range - ABU (UM-1) | 6MHz - 200MHz |
Frequency Range - ABU4 (UM-4) & ABU5 (UM-5) | 10MHz - 200MHz |
| Operation Mode | 6.00Mhz < F < 25.00MHz (Fundamental) 25.0MHz < F < 72.0MHz (3rd overtone) 72.00MHz < F < 160.0MHz (5th overtone) 160.0MHz < F < 20.00MHz (7th overtone) |
| Operating Temperature | 0°C to +70°C (See Options) |
| Storage Temperature | -40°C to +125°C |
| Frequency Tolerance @ 25°C | +50ppm max. (See Options) |
| Frequency Stability over Temp. | +50ppm max. (See Options) |
Equivalent Series Resistance (ESR)Fundamental | 120 ohms max. for 6.0MHz < F < 7.0MHz 100 ohms max. for 7.0MHz < F < 8.0MHz 80 ohms max. for 8.0MHz < F < 10.0MHz 60 ohms max. for 10.0MHz < F < 11.0MHz 50 ohms max. for 11.0MHz < F < 12.0MHz 40 ohms max. for 12.0MHz < F < 14.0MHz 30 ohms max. for 14.0MHz < F < 25.0MHz |
Equivalent Series Resistance (ESR) 3rd Overtone | 70 ohms max. for 25.0MHz < F < 72.0MHz |
Equivalent Series Resistance (ESR) 5th Overtone | 100 ohms max. for 72.0MHz < F < 160.0MHz |
Equivalent Series Resistance (ESR) 7th Overtone | 140 ohms max. for 160.0MHz < F < 200.0MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 1mW max., 100µW correlation |
| Aging @25°C First Year | +3ppm max. (tighter aging available) |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Application Notes |
| Reflow Notes |
| Value added |