| Standard Specifications - ABSM |
| Frequency Range | 3.57MHz - 70MHz |
| Operation Mode | 3.57Mhz ~ 25MHz (Fundamental) 25.01MHz ~ 45MHz (Fundamental BT or AT) 30.0MHz ~ 70MHz (3rd overtone) |
| Operating Temperature | -10°C to +60°C (See Options) |
| Storage Temperature | -40°C to +85°C |
| Frequency Tolerance @ 25°C | +50ppm max. (See Options) |
| Frequency Stability over Temp. | +100ppm max. (See Options) |
Equivalent Series Resistance (ESR)Fundamental | 200 ohms max. for 3.57MHz <F < 4.0MHz 150 ohms max. for 4.0MHz <F < 5.0MHz 120 ohms max. for 5.0MHz <F < 6.0MHz 100 ohms max. for 6.0MHz <F < 7.0MHz 80 ohms max. for 7.0MHz <F < 9.0MHz 60 ohms max. for 9.0MHz <F < 13.0MHz 40 ohms max. for 13.0MHz <F < 45.0MHz |
Equivalent Series Resistance (ESR) 3rd Overtone | 100 ohms max. for 30.0MHz <F < 70.0MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 100µW max. |
| Aging @25°C per Year | +5ppm max. |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Reflow Notes |