| Standard Specifications - ABMM3 |
| Frequency Range | 13.0MHz - 120.0MHz |
| Operation Mode | 13.00MHz ~ 40MHz (Fundamental) 40.01MHz ~ 120MHz (3rd overtone) |
| Operating Temperature | -10°C to +60°C (See Options) |
| Storage Temperature | -40°C to +85°C |
| Frequency Tolerance @ 25°C | +50ppm max. (See Options) |
| Frequency Stability over Temp. | +50ppm max. (See Options) |
Equivalent Series Resistance (ESR) Fundamental | 80 ohms max. for 13.00MHz <F < 20.0MHz 50 ohms max. for 20.00MHz <F < 40.0MHz |
Equivalent Series Resistance (ESR) 3rd Overtone | 100 ohms max. for 40.0MHz <F < 120.0MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 100µW max. |
| Aging @25°C per Year | +5ppm max. |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Reflow Notes |