| Standard Specifications - ABMM2 |
| Frequency Range | 12.800MHz - 110MHz |
| Operation Mode | 12.800Mhz ~ 30MHz (Fundamental) 30.01MHz ~ 100MHz (3rd overtone) 90.00MHz ~ 110MHz (5th overtone) |
| Operating Temperature | -10°C to +60°C (See Options) |
| Storage Temperature | -40°C to +85°C |
| Frequency Tolerance @ 25°C | +20ppm max. (See Options) |
| Frequency Stability over Temp. | +20ppm max. (See Options) |
Equivalent Series Resistance (ESR) Fundamental | 50 ohms max. for 12.8MHz <F < 30.0MHz |
Equivalent Series Resistance (ESR) 3rd Overtone | 60 ohms max. for 30.0MHz <F < 90.0MHz |
Equivalent Series Resistance (ESR) 5th Overtone | 80 ohms max. for 90.0MHz <F < 110.0MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 500µW max., 100µW correlation |
| Aging @25°C per Year | +2ppm max. |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Reflow Notes |