| Standard Specifications - ABMC2 |
| Frequency Range | 3.579545MHz - 70MHz |
| Operation Mode | 3.579545MHz ~ 27MHz (Fundamental) 27.0MHz ~ 41.0MHz (Fundamental BT or AT) 27.01MHz ~ 70MHz (3rd overtone) |
| Operating Temperature | -10°C to +60°C (See Options) |
| Storage Temperature | -40°C to +85°C |
| Frequency Tolerance @ 25°C | +50ppm max. (See Options) |
| Frequency Stability over Temp. | +100ppm max. (See Options) |
Equivalent Series Resistance (ESR)AT Fundamental | 200 ohms max. for 3.57MHz <F < 4.00MHz 150 ohms max. for 4.00MHz <F < 5.00MHz 100 ohms max. for 6.00MHz <F < 7.00MHz 80 ohms max. for 7.00MHz <F < 9.00MHz 60 ohms max. for 9.00MHz <F < 12.00MHz 50 ohms max. for 12.00MHz <F < 20.00MHz 40 ohms max. for 20.00MHz <F < 27.00MHz |
Equivalent Series Resistance (ESR)AT or BT Fundamental | 40 ohms max. for 27.00MHz <F < 41.00MHz |
Equivalent Series Resistance (ESR)3rd Overtone | 100 ohms max. for 27.00MHz <F < 70.00MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 100µW max. |
| Aging @25°C per Year | +5ppm max. |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Reflow Notes |