| Standard Specifications - ABM7 |
| Frequency Range | 10.00MHz - 50.00MHz |
| Operation Mode | Fundamental |
| Operating Temperature | -10°C to +70°C (See Options) |
| Storage Temperature | -40°C to +85°C |
| Frequency Tolerance @ 25°C | +50ppm max. (See Options) |
| Frequency Stability over Temp. | +50ppm max. (See Options) |
Equivalent Series Resistance (ESR) | 60 ohms max. for 10.0MHz <F < 16.0MHz 50 ohms max. for 16.0MHz <F < 50.0MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 100µW max., 10µW correlation |
| Aging @25°C First Year | +5ppm max. |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Reflow Notes |