| Standard Specifications - ABM3B |
| Frequency Range | 10.000MHz - 60.000MHz |
| Operation Mode | Fundamental |
| Operating Temperature | -10°C to +60°C (See Options) |
| Storage Temperature | -40°C to +85°C |
| Frequency Tolerance @ 25°C | +50ppm max. (See Options) |
| Frequency Stability over Temp. | +50ppm max. (See Options) |
Equivalent Series Resistance (ESR) | 100 ohms max. for 10.000MHz <F < 12.000MHz 70 ohms max. for 12.000MHz <F < 16.000MHz 50 ohms max. for 16.000MHz <F < 60.000MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 100µW max., 10µW correlation |
| Aging @25°C First Year | +5ppm max. |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Recommended Handling |
| Tape and Reel (1,000 pcs / reel) |
| Application Notes |
| Reflow Notes |