| Standard Specifications - AB |
| Frequency Range | 850kHz - 1.500MHz (HC51/U) 1.0mHz & 1.8432MHz - 160Mhz (HC49/U) |
| Operation Mode | 850khz < F< 50.0MHz (Fundamental) 24.0MHz < F< 66.0MHz (3rd overtone) 66.0MHz < F< 122.0MHz (5th overtone) 122.0MHz < F< 160.0MHz (7th overtone) |
| Operating Temperature | 0°C to +70°C (See Options) |
| Storage Temperature | -55°C to +125°C |
| Frequency Tolerance @ 25°C | +50ppm max. (See Options) |
| Frequency Stability over Temp. | +100ppm max. (See Options) |
Equivalent Series Resistance (ESR)Fundamental | 2000 ohms max. for 3.579MHz < F < 4.000MHz 150 ohms max. for 4.000MHz < F < 5.000MHz 100 ohms max. for 1.00MHz < F < 1.8MHz 750 ohms max. for 1.8MHz < F < 2.0MHz 550 ohms max. for 2.0MHz < F < 2.4MHz 350 ohms max. for 2.4MHz < F < 3.0MHz 200 ohms max. for 3.0MHz < F < 3.7MHz 100 ohms max. for 3.7MHz < F < 4.2MHz 70 ohms max. for 4.2MHz < F < 4.9MHz 50 ohms max. for 4.9MHz < F < 6.0MHz 40 ohms max. for 6.0MHz < F < 8.0MHz 35 ohms max. for 8.0MHz < F < 10.0MHz 30 ohms max. for 10.0MHz < F < 12.5MHz 25 ohms max. for 12.5MHz < F < 50.00MHz |
Equivalent Series Resistance (ESR) Fundamental - HC51/U | 1000 ohms max. for 850kHz < F < 900kHz 800 ohms max. for 900kHz < F < 1.5MHz |
Equivalent Series Resistance (ESR) 3rd Overtone | 40 ohms max. for 24.0MHz < F < 66MHz |
Equivalent Series Resistance (ESR) 5th Overtone | 80 ohms max. for 66.0MHz < F < 122MHz |
Equivalent Series Resistance (ESR) 7th Overtone | 120 ohms max. for 122.0MHz < F < 160MHz |
| Shunt Capacitance Co | 7pf max. |
| Load Capacitance Cl | 18pf (See Options) |
| Drive Level | 1mW max., 100µW correlation |
| Aging @25°C per Year | +5ppm max. (tighter aging available) |
| Insulation Resistance | 500M ohms min. at 100Vdc +15V |
| Environmental and Mechanical |
| Standard Markings |
| Please, see outline dimensions of HC51/U and Value added |
| Application Notes |