| DJET Sealed toggles and pushbuttons | |
|---|---|
DJET miniature sealed switches provide dependable snap action between two fixed and one movable contact. The front face is sealed to IP68. Colored paddles and pushbutton caps are available.
|
![]() |
| DJET | ||
|---|---|---|
| Description | Part Number | |
| Gold Contacts | Silver Contacts | |
| 1-pole toggle | ||
| matte chrome | 11 17201 22 | 11 17271 22 |
| matte black | 11 17201 30 | |
| 2-pole toggle | ||
| matte chrome | 12 17263 22 | 12 17273 22 |
| matte black | 12 17263 30 | |
| 1-pole pushbutton | ||
| matte chrome | 17 17252 22 | 17 17282 22 |
| matte black | 17 17252 30 | |
| 2-pole pushbutton | ||
| matte chrome | 18 17253 22 | 18 17283 22 |
| matte black | 18 17253 30 | |
| Specifications | |
|---|---|
| Contacts: |
solid gold: 48 V/1 A max, 10 mV/100 uA min solid silver: 48 V/1 A max, 10 V/50 mA min both: <10M Ohms resistance |
| Dielectric strength between terminals and: |
2 KV RMS, 50 Hz adjacent poles 1 KV RMS, 50 Hz, same pole 2 KV RMS, 50 Hz ground |
| Insulation resistance | 100,000 M Ohms at ambient, 500 VDC |
| Operating life | 100,000 operations |
| Vibration resistance | 2000/10 Hz, 1.5 mm, amplitude |
| Terminals | gold plated or silver plated |
| Temperature | -40 to +85°C operating -55 to + 125°C storage |
| Damp heat | 56 days (IEC 512-6) |
| Saline mist | 96 hours (IEC 512-6) |
1-Pole toggle
2-Pole toggle
1-Pole pushbutton
2-Pole pushbutton
| Key Cap | ||
|---|---|---|
![]() | Description | Part Number |
| Large cap for pushbutton Black | 20 17254 01 | |
