Hamburg, Illinois 62045
(618) 232-1139
(618) 232-1172 fax
Customers can build their own keypads and keyboards using MICRO-COSMOS and COSMOS modular key switches. By combining the switch elements of choice with other components such as LEDs, termination hardware, semiconductors, and passive components on your own printed circuit board, a complete drop-in custom keypad can be constructed. The resulting assembly offers flexibilty, graphic appearance, and front panel sealing found in membrane systems, combined with the rugged dependability of high quality precision tactile key switches. LED- equipped switch modules provide bright, even illumination. The illustrations below show some possible mounting arrangements. See the MICRO-COSMOS and COSMOS sections in this catalog for technical specifications. Consider custom assembling your own devices when you need a special keypad or switching panel.
![]() | ![]() |
|
|
| MICRO-COSMOS under film overlay |
|---|
![]() |
COSMOS under film overlay |
![]() |
|
| MICRO-COSMOS modular mounting |
![]() With buttons Ø9 mm and square cased 10 x 10 mm |
COSMOS modular mounting |
![]() |
| MICRO-COSMOS modular assembly |
![]() |
COSMOS key switches with anti-pull-off buttons |
![]() Pitch: 12.7 mm (5 x 2.54) |
| Accessories for MICRO-COSMOS | |||
|---|---|---|---|
| Module buttons with and without legends | Description | Part Number | |
![]() Snap button assembled on the MICRO-COSMOS switch module |
Button for use under polycarbonate or polyester film overlay, no legend | ||
![]() | light grey | 80 55000 09 | |
| Button for thru-hole front panel mounting, no legend | |||
![]() |
red green yellow blue dark grey light grey |
80 57000 02 80 57000 03 80 57000 04 80 57000 05 80 57000 07 80 57000 09 |
|
| Button for thru-hole front panel mounting, with legend | |||
![]() | light grey, black legend | 80 57 19 | |
| Select 3-digit legend code from table below and insert in part number. | |||
| Extended button for use under polycarbonate or polyester film overlay, no legend. Increased length allows for installation with additional components between printed circuit board and front panel | |||
![]() | dark grey | 80 57000 97 | |
| Other colors available on request | |||
| Standard MICRO-COSMOS Legends | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Hot stamping legends in black. Characters: Helvetica medium, 5.5 mm high. On request, legends can be rotated 90° from standard. These legends are stocking items. Consult Beckwith Electronics for red, yellow, green and blue button legends, other colors, custom legends. CAUTION: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Accessories for COSMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Module buttons and covers | Description | Part Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Snap cover in button, then snap button on COSMOS switch module |
Square button 12.3 x 12.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | red | 80 11011 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| green | 80 11011 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow | 80 11011 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blue | 80 11011 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dark grey | 80 11011 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| light grey | 80 11011 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square cover, no legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | red | 80 00000 02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| green | 80 00000 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow | 80 00000 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blue | 80 00000 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dark grey | 80 00000 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| light grey | 80 00000 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transparent without diffuser | 80 00000 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transparent with diffuser | 80 00000 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round button, Ø10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | dark grey | 80 33033 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| light grey | 80 33033 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round cover, no legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | dark grey | 80 33000 07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| light grey | 80 33000 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-piece module buttons and protective lenses | Description | Part Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Snap button or lens on COSMOS switch module |
One-piece button, 18.6 x 18.6 mm, without legend* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | light grey | 80 00098 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Contact Beckwith Electronics for legends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-piece button, 9 x 12.5 mm, without legend* (Illuminated/non-illuminated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | black/transparent cover | 82 09000 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Contact Beckwith Electronics for legends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective lens, Ø7.8 mm, for use under film overlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | transparent | 80 00000 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective lens, Ø11 mm, for use under film overlay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | translucent | 80 00006 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module buttons and covers | Description | Part Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Snap cover in button, then snap button on COSMOS switch module |
Cover with legend, non-illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | light grey, black legend | 82 01 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| legend on opaque cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover with legend, illuminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | transparent black, white legend | 83 11 01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| legend under transparent cover using white silk screening "day/night" lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select 3-digit legend code from table below and insert in part number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard COSMOS Legends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
