Two-Lamp Lighted Pushbuttons and Indicators Features: |
![]() |
| Lighted Pushbuttons & Indicators | |||
|---|---|---|---|
| Switch Element | Momentary | Maintained | |
| Snap Action | 1-pole Form Z | 41-121.05 | 41-261.05 |
| 2-pole Form Z | 41-122.05 | 41-262.05 | |
| 3-pole Form Z | 41-123.05 | 41-263.05 | |
| 4-pole Form Z | 41-124.05 | 41-264.05 | |
| Low Level | 2 N.O. contacts | 41-421.036 | 41-461.036 |
| 2 N.C. contacts | 41-422.036 | 41-462.036 | |
| 1 N.O., 1 N.C. contact | 41-423.036 | 41-463.036 | |
| Indicator | Solder connection Length to match low level, Universal terminations |
41-040.005 | |
| 41-041.006 | |||
| Lenses | Description | Part Number | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens, Flat , Transparent | Single color | 41-903. | ||||||||||||
| Split lens (choose 2 colors) | 41-907./ | |||||||||||||
| Lens, Flat , Transparent with transparent diffuser for LED use |
Single color | 41-904. | ||||||||||||
| Split lens (choose 2 colors) | 41-908./ | |||||||||||||
![]() | ![]() |
