Multi-purpose 16 mm pushbuttons |
![]() |
| To order: First select switch indicator desired, indication contact and terminal type, where applicable. Then order lens and illuminator separately.
|
![]() |
| Momentary | ||||
|---|---|---|---|---|
| Switch element | Rectangular | Square | Round | |
| Snap Action |
1-pole Form Z | 31-121.0 | 31-151.0 | 31-131.0 |
| 2-pole Form Z | 31-122.05 | 31-152.05 | 31-132.05 | |
| 3-pole Form Z | 31-123.05 | 31-153.05 | 31-133.05 | |
| 4-pole Form Z | 31-124.05 | 31-154.05 | 31-134.05 | |
| Low Level |
2 N.O. contacts | 31-421.036 | 31-451.036 | 31-431.036 |
| 2 N.C. contacts | 31-422.036 | 31-452.036 | 31-432.036 | |
| 1 N.O., 1 N.C. | 31-423.036 | 31-453.036 | 31-433.036 | |
| 1 N.O. contact | 31-425.036 | 31-455.036 | 31-435.036 | |
| 1 N.C. contact | 31-426.036 | 31-456.036 | 31-436.036 | |
| Maintained | ||||
| Snap Action |
1-pole Form Z | 31-261.0 | 31-281.0 | 31-271.0 |
| 2-pole Form Z | 31-262.05 | 31-282.05 | 31-272.05 | |
| 3-pole Form Z | 31-263.05 | 31-283.05 | 31-273.05 | |
| 4-pole Form Z | 31-264.05 | 31-284.05 | 31-274.05 | |
| Low Level |
2 N.O. contacts | 31-461.036 | 31-481.036 | 31-471.036 |
| 2 N.C. contacts | 31-462.036 | 31-482.036 | 31-472.036 | |
| 1 N.O., 1 N.C. | 31-463.036 | 31-483.036 | 31-473.036 | |
| 1 N.O. contact | 31-465.036 | 31-485.036 | 31-475.036 | |
| 1 N.C. contact | 31-466.036 | 31-486.036 | 31-476.036 | |
| Lighted Indicator | ||||
| (order lens and lamp separately) |
For 0.110" Q.C. terminals | 31-040.002 | 31-050.002 | 31-030.002 |
| Solder terminals | 31-040.005 | 31-050.005 | 31-030.005 | |
| Length matches low level, universal terminals |
31-041.006 | 31-051.006 | 31-031.006 | |
| Lenses | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Rect. | Square | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Flat Lens | Translucent | 31-901. | 31-951. | 31-931. | X | X | X | X | X | X | X | X | ||
| Transparent | 31-903. | 31-953. | 31-933. | X | X | X | X | X | X | X | ||||
| Transparent with clear diffuser |
31-905. | 31-955. | 31-935. | X | X | X | X | |||||||
| Concave | Translucent | 31-902. | 31-952. | X | X | X | X | X | X | X | X | |||
| Transparent | 31-906. Discontinued for reference only Use 31-902. or 31-903. |
31-954. | X | X | X | X | X | X | ||||||
| Transparent with clear diffuser |
31-956.| |
|
|
X |
|
X |
X |
|
X |
|
|
| ||
| Combination Lighted Pushbutton and Fuse (Order lens, lamp, and fuse seperately) |
||||
| Description | Part Number | |||
|---|---|---|---|---|
| Internal Lamp and Fuse Combination | ||||
| Lamp and fuse have seperate terninals |
Lamp and fuse share 1 common terminal |
Lamp and fuse paralleled to same terminals |
||
| For 6-60 V Incandescent Lamp |
1 Pole Switch | 31-201.025 | 31-207.025 | 31-213.025 |
| 2 Pole Switch | 31-202.025 | 31-208.025 | 31-214.025 | |
|
Fuseholders are for 5 x 20 mm 250 V fuses, quick blow only, 6.3 amp maximum. Pushbuttons are maintained action. Switches are snap action, 250 V AC, 5 A, 1 or 2 pole. Overal length: 1 Pole switch : 2.2 inches 2 Pole switch : 2.5 inches |
![]() Independent lamp and fuse circuits. For general purpose and development use. |
![]() One terminal common to lamp and fuse. Saves connections where lamp is to light when fuse is energized. |
![]() Lamp and fuse internally connected in parallel. Lamp lights when fuse blows, if current is at least 2/3 of nominal lamp current. |
|
| Fuse Leger Plate | 18 x 24 mm, self-adhesive | 31-999 | ||
| Fuse | Quick blow 5 x 20 mm 250 V | 1A | 31F-1 | |
| 2A | 31F-2 | |||
| 3A | 31F-3 | |||
| 4A | 31F-4 | |||
| 5A | 31F-5 | |||
| 6.3A | 31F-6.3 | |||


