10 Amp Power Switches and Indicators Features: |
![]() |
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Series 03 Pushbuttons & Indicators (Order lens, lamp,seperately) |
|||
| Description | Momentary | Maintained | Momentairy/ Maimtained |
|---|---|---|---|
| Lighted Push button | |||
| 1-button, 1-pole Form C | 03-616.011 | 03-618.011 | |
| 2-button, 1-pole Form C one side, indicator other side |
03-627.011 | 03-628.011 | |
| 1-button, 2-pole Form C | 03-617.011 | 03-619.011 | 03-620.011 |
| 2-button, 2 independent poles Form C |
03-624.011 | 03-625.011 | 03-626.011 |
| 2-button, 2-pole, interlock Form C |
03-630.011 | 03-631.001 | 03-632.001 |
| Unlighted Pushbutton | |||
| 1-button, 1-pole form C | 03-611.011 | 03-613.011 | |
| 1-button, 2-pole Form C | 03-612.011 | 03-614.011 | 03-615.011 |
| 2-button, 2 independent poles Form C |
03-621.011 | 03-622.011 | 03-623.011 |
| 2-button, 2-pole, interlocked Form C |
01-629.011 | ||
| Lighted Indicator | |||
| Indicator | 03-021.001 | ||
| Series 03Lenses/Mushroom Caps Add color digit |
||||||||||||||||||
| Description | Part No. | Black border on lens face1 |
O p a q u e |
T r a n s p a r e n t * |
T r a n s l u s c e n t |
With diffuser pattern |
Add color digit: 0=Black, 1=Solar Black2, 2=Red, 3=Orange, 4=Yellow, 5=Green, 6=Blue, 7=Clear, 8=Gray, 9=White. Black and Grey are Opaque. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||
| Full width, 1-segment Lens | ||||||||||||||||||
|
03-901. | X | X | X | ||||||||||||||
| X | X | X | X | |||||||||||||||
| X | X | X | X | X | X | X | X | |||||||||||
| 03-930. | X | X | X | X | X | |||||||||||||
| 03-941.7 | X | 1Black border on a lens will prevent lateral light from escaping from the sides of a lens. Should be used in dark or dimly lighted areas. | ||||||||||||||||
| 03-951.7/7 | X | X | ||||||||||||||||
| 03-952.1/1 | X | X | ||||||||||||||||
| Full width, 2-segment Lens(specify color combinations) | ||||||||||||||||||
|
03-902./ | X | X | X | ||||||||||||||
| X | X | X | X | |||||||||||||||
| X | X | X | X | X | X | X | X | |||||||||||
| 03-942.7/7 | X | 2Solor black lens will hide a film legend until the lens is illuminated. | ||||||||||||||||
| 03-951.7/7 | X | X | ||||||||||||||||
| 03-952.1/1 | X | X | ||||||||||||||||
| Half Width Lens | ||||||||||||||||||
|
03-921. | X | X | X | ||||||||||||||
| X | X | X | X | |||||||||||||||
| X | X | X | X | X | X | X | X | |||||||||||
| 03-943.7 | X | To obtain hidden legend effect: Use opal film for 03-943 or 03-953, solar lens for 03-954. |
||||||||||||||||
| 03-953.7 | X | X | ||||||||||||||||
| 03-954.1 | X | X | ||||||||||||||||
| Half Width Lens | ||||||||||||||||||
|
03-923. | X | X | X | ||||||||||||||
| X | X | X | X | |||||||||||||||
| X | X | X | X | X | X | X | X | |||||||||||
| Film Holders/Hidden Legend Film | ||||||||||||||||||
| Film Holder, Full Width | ||||||||||||||||||
| For type 03-901, 03-941, 03-946, and 03-947 lenses | 03-908. | X | X | |||||||||||||||
| X | X | X | X | X | X | X | ||||||||||||
| Film Holder, Half Width | ||||||||||||||||||
| For type 03-902, 03-942, 03-951, 03-952, 03-921, 03-943, 03-953, and 03-954 lenses. Two per switch. | 03-922. | X | X | |||||||||||||||
| X | X | X | X | X | X | X | ||||||||||||
| Hidden Legend Opal Film (need filmholder) | ||||||||||||||||||
| Full Width for type 03-941, 03-946, and 03-947 lenses | 03-909 | Opal film, if placed over a film legend, will hide the legend until the lens is illuminated | ||||||||||||||||
| Half Width for type 03-942, 03-951, 03-952, 03-943, 03-953, and 03-954 lenses | 03-926 | |||||||||||||||||
Vertical spacing between cutouts: 6 mm (0.236). For two pole switches, a horizontal spacing of 4 mm (0.158) must be maintained or a terminal cover must be used if spacing is less. Not necessary if voltage is low.
