Multi-purpose 16 mm pushbuttons Features: |
![]() |
| Momentary | ||||
|---|---|---|---|---|
| Switch element | Rectangular | Square | Round | |
| Snap Action |
1-pole Form Z | 01-121.0 | 01-151.0x | 01-131.0 |
| 2-pole Form Z | 01-122.05 | 01-152.05 | 01-132.05 | |
| 3-pole Form Z | 01-123.05 | 01-153.05 | 01-133.05 | |
| 4-pole Form Z | 01-124.05 | 01-154.05 | 01-134.05 | |
| Low Level |
2 N.O. contacts | 01-421.036 | 01-451.036 | 01-431.036 |
| 2 N.C. contacts | 01-422.036 | 01-452.036 | 01-432.036 | |
| 1 N.O., 1 N.C. | 01-423.036 | 01-453.036 | 01-433.036 | |
| 1 N.O. contact | 01-425.036 | 01-455.036 | 01-435.036 | |
| 1 N.C. contact | 01-426.036 | 01-456.036 | 01-436.036 | |
| Maintained | ||||
| Snap Action |
1-pole Form Z | 01-261.0 | 01-281.0 | 01-271.0 |
| 2-pole Form Z | 01-262.05 | 01-282.05 | 01-272.05 | |
| 3-pole Form Z | 01-263.05 | 01-283.05 | 01-273.05 | |
| 4-pole Form Z | 01-264.05 | 01-284.05 | 01-244.05 | |
| Low Level |
2 N.O. contacts | 01-461.036 | 01-481.036 | 01-471.036 |
| 2 N.C. contacts | 01-462.036 | 01-482.036 | 01-472.036 | |
| 1 N.O., 1 N.C. | 01-463.036 | 01-483.036 | 01-473.036 | |
| 1 N.O. contact | 01-465.036 | 01-485.036 | 01-475.036 | |
| 1 N.C. contact | 01-466.036 | 01-486.036 | 01-476.036 | |
| Combined Momentary/Maintained | ||||
| Snap Action, Form Z |
Momenatry 1PDT and Maintained 1PDT |
01-101.05 | 01-104.05 | 01-107.05 |
| Momenatry 1PDT and Maintained 2PDT |
01-102.05 | 01-105.05 | 01-108.05 | |
| Momenatry 2PDT and Maintained 1PDT |
01-103.05 | 01-106.05 | 01-109.05 | |
| Lighted Indicator | ||||
| (order lens and lamp separately) |
For 0.110" Q.C. terminals | 01-040.002 | 01-050.002 | 01-030.002 |
| Solder terminals | 01-040.005 | 01-050.005 | 01-030.005 | |
| Length matches low level, universal terminals |
01-041.006 | 01-051.006 | 01-031.006 | |
| Lenses/ Mushroom Caps | Description | Rect. | Square | Round | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat Lens | Translucent | 01-901. | 01-951. | 01-931. | X | X | X | X | X | X | X | X | ||
| Transparent | 01-982. | 01-985. | 01-983. | X | X | X | X | X | X | |||||
| Transparent with clear diffuser |
01-972. | 01-975. | 01-973. | X | X | X | X | |||||||
| Mushroom Cap | Opaque | 01-930. | 01-952. | 01-932. | X | X | X | X | ||||||


