PCB-Mounted Lighted Pushbuttons and Indicators Features: |
![]() |
| Lighted Pushbuttons and Indicators | ||||
|---|---|---|---|---|
| Pushbuttons (Order lens, film and lamp separately) |
Tactile Action | Non-Tactile Action | ||
| Momentary | Maintained | Momentary | Maintained | |
| Low level, single width with one lampholder | ||||
| 1 N.O. contacts | 99-450 | 99-480 | 99-455 | 99-485 |
| 2 N.O. contacts | 99-451 | 99-481 | 99-456 | 99-486 |
| 1 N.C. contact | 99-452 | 99-482 | 99-457 | 99-487 |
| 1 N.O., 1N.C. non-shorting |
99-453 | 99-483 | 99-458 | 99-488 |
| Low level, double width* with two lamp holders | ||||
| 2 N.O. contacts | 99-406 | 99-416 | ||
| 1 N.O., 1 N.C. non-shorting |
99-408 | 99-418 | ||
| Low level, triple width* with three lamp holders | ||||
| 2 N.O. contacts | 99-436 | 99-446 | ||
| 1 N.O., 1 N.C. non-shorting |
99-438 | 99-448 | ||
| Indicators | Single | Double* | Triple* | |
| (order lens, film and lamp separately) |
99-050 | 99-052 | 99-053 | |
| Lenses Add color digit |
||||
|---|---|---|---|---|
| Description | Single | Double | Triple | |
| Lens holder with standard lens and white diffuser (complete set of parts, unassembled) |
Flat | 99-901.9 | ||
| Concave | 99-902.9 | |||
| Film inserted between lens and diffuser |
Red | 99-909.2 | 99-964.2 | 99-969.2 |
| Yellow | 99-909.4 | 99-964.2 | 99-969.4 | |
| Green | 99-909.5 | 99-964.5 | 99-969.5 | |
| Blue | 99-909.6 | 99-964.6 | 99-969.6 | |
| Lens holder, gray | Std. (gloss) finish | 99-920.8 | ||
| Matte finish | 99-920.82 | |||
| Std. lens, transparent: | Flat | 99-921.7 | 99-961.7 | 99-966.7 |
| Concave | 99-922.7 | 99-962.7 | 99-967.7 | |
| Matte lens, transparent | Flat | 99-927.7 | 99-973.7 | 99-978.7 |
| Concave | 99-928.7 | 99-974.7 | 99-979.7 | |
| Round indent | 99-928.7A | |||
| Convex | 99-929.7A | |||
| Diffuser | 99-908. | 99-963. | 99-968. | |
| Coupling Piece | 99-910 | 99-910 | 99-910 | |
| Lens Guard inserted between switches for protection |
99-912.0 | |||
