Two and three position keylocks Features: |
![]() |

Two Position Keylock Part Numbers ![]() |
||||
|---|---|---|---|---|
| Keylock Function and Switch Element |
Key Removable |
Rectangular | Square | Round |
| Momentary | ||||
| Snap Action | ||||
| 1-pole Form Z | A | 51-495.02 | 51-145.02 | 51-141.02 |
| 2-pole Form Z | A | 51-496.025 | 51-146.025 | 51-142.025 |
| 3-pole Form Z | A | 51-497.025 | 51-147.025 | 51-143.025 |
| 4-pole Form Z | A | 51-498.025 | 51-148.025 | 51-144.025 |
| Low Level | ||||
| 2 N.O. contacts | A | 51-427.036 | 51-457.036 | 51-437.036 |
| 1 N.O., 1N.C. | A | 51-428.036 | 51-458.036 | 51-438.036 |
| Maintained | ||||
| Snap Action | ||||
| 1-pole Form Z | A & C | 51-195.02 | 51-155.02 | 51-135.02 |
| A | 51-295.02 | 51-255.02 | 51-235.02 | |
| C | 51-395.02 | 51-355.02 | 51-335.02 | |
| 2-pole Form Z | A & C | 51-196.025 | 51-156.025 | 51-136.025 |
| A | 51-296.025 | 51-256.025 | 51-236.025 | |
| C | 51-396.025 | 51-356.025 | 51-336.025 | |
| 3-pole Form Z | A & C | 51-197.025 | 51-157.025 | 51-137.025 |
| A | 51-297.025 | 51-257.025 | 51-237.025 | |
| C | 51-397.025 | 51-357.025 | 51-337.025 | |
| 4-pole Form Z | A & C | 51-198.025 | 51-158.025 | 51-138.025 |
| A | 51-298.025 | 51-258.025 | 51-238.025 | |
| C | 51-398.025 | 51-358.025 | 51-338.025 | |
| Low Level | ||||
| 2N.O. contacts | A & C | 51-401.036 | 51-441.036 | 51-411.036 |
| A | 51-404.036 | 51-444.036 | 51-414.036 | |
| C | 51-407.036 | 51-447.036 | 51-417.036 | |
| 1N.O., 1 N.C. | A & C | 51-402.036 | 51-442.036 | 51-412.036 |
| A | 51-405.036 | 51-445.036 | 51-415.036 | |
| C | 51-408.036 | 51-448.036 | 51-418.036 | |
![]() |
|---|
| Position A - Does not actuate either switch #1 or #2. Position B - Actuates switch #1 only. Position C - Actuates switch #2 only. |
| Three-Position Keylock Part Numbers Includes switch contact block Add lock digit |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| Function | Key Removeable |
Bezel | Fig. | ||||||||||||||||
| C | A | B | Rectangular | C | C | ||||||||||||||
| Maintained C & B | X | 51-361.022 | 51-381.022 | 51-371.022 | A | ||||||||||||||
| Maintained C & B | X | X | X | 51-362.022 | 51-382.022 | 51-372.022 | A | ||||||||||||
| Maintained C & B | X | X | 51-363.022 | 51-383.022 | 51-373.022 | A | |||||||||||||
| Momentary C & B | X | 51-364.022D | 51-384.022D | 51-374.022D | B | ||||||||||||||
| Maintained C Momentary B |
X | X | 51-366.022D | 51-386.022D | 51-376.022D | C | |||||||||||||
| X | 51-365.022D | 51-385.022D | 51-375.022D | ||||||||||||||||
| Maintained B Momentary C |
X | 51-367.022D | 51-387.022D | 51-377.022D | C | ||||||||||||||
| X | X | 51-368.022D | 51-388.022D | 51-378.022D | |||||||||||||||
| Suffix | Lock | Description |
|---|---|---|
| D | Standard | Five tumbler lock mechanism with cut key. Key code 311 is the standard stocking item. There are 134 other key codes available on request and a master key is available. Spare key part number: 31-989. (Please state 3 digit key code.) |
![]() |
||
| K | High Security |
Eight tumbler lock mechanism uses a flat key. Two-position keylocks use key code 1001 as a standard stocking item. An additional 690 key codes may be requested, and a master key is available. Three-position keylocks use key code 4001 as a standard stocking item. There are an additional 311 key codes available on request. Spare key part number:14-987. (Please specify 4 digit key code.) |
![]() |
||
| Application Note Two Independently wired Form Z contacts actuated by different key positions. |
![]() |
Series 51 low level switches with mating connector mounted on a printed circuit board. ![]() |
![]() |
||
|---|---|---|
|
Leg A-B controls "off-On." Leg A-C controls the momentary "Reset" without affecting the A-B circuit. Design is similar to a car ignition/start switch; the ignition coil remains on during actuation of the starter. |
||
