Two position miniature keylocks Features: |
![]() |
| Suffix | Lock | Description |
|---|---|---|
| K | High Security | Eight tumbler lock mechanism uses a flat key. Two-position keylocks use code 1001 as a standard stocking item. An additional 690 key codes may be requested. No master key is available. Spare key part number: 14-987. (Please specify 4 digit key code.) |
![]() |
||
| Two-Position Keylock Part Numbers | ||||
|---|---|---|---|---|
| Momentary | ||||
| Switch Elements | ![]() |
Part Number | ||
| A | C | A&C | ||
| Snap Action | ||||
| 1-pole Form Z | X | 14-141.0K | ||
| 2-pole Form Z | X | 14-142.05K | ||
| 3-pole Form Z | X | 14-143.05K | ||
| 4-pole Form Z | X | 14-144.05K | ||
| Low Level | ||||
| 2 N.O. contacts | X | 14-437.036K | ||
| 1 N.O., 1 N.C. contacts | X | 14-438.036K | ||
| Maintained | ||||
| Snap Action | ||||
| 1-pole Form Z | X | 14-135.0K | ||
| X | 14-335.05K | |||
| X | 14-235.05K | |||
| 2-pole Form Z | X | 14-136.05K | ||
| X | 14-336.05K | |||
| X | 14-236.05K | |||
| 3-pole Form Z | X | 14-137.05K | ||
| X | 14-337.05K | |||
| X | 14-237.05K | |||
| 4-pole Form Z | X | 14-138.05K | ||
| X | 14-338.05K | |||
| X | 14-238.05K | |||
| Low Level | ||||
| 2 N.O. contacts | X | 14-411.036K | ||
| X | 14-417.036K | |||
| X | 14-414.036K | |||
| 1 N.O., 1 N.C. contacts | X | 14-412.036K | ||
| X | 14-418.036K | |||
| X | 14-415.036K | |||
