| Series 04 Round Lighted Pushbuttons Order individusl parts from table or use part ordering system for complete unassembled units |
||||||||||||
| Use These Parts | Front Ring | Lens & Caps (Choose one) |
Diffuser | Lamp Holder Screw terminals 704-950.0 0.250" Q.C. 704-950.1 ![]() This part used in all assemblies |
Actuator Sleeve Momentary 704-631.1 Maintained 704-632.1 ![]() This part used in all assemblies |
Mounting Flange 704-950.5 ![]() This part used in all assemblies |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Extended | Sealed | Standard | Extended | Mushroom | Standard | Extended | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| For This Effect | ||||||||||||
![]() |
Lens Flush with front ring (Guard) |
X | X | X | ||||||||
![]() |
Lens with extended front ring (Guard) |
X | X | X | ||||||||
![]() |
Extended lens |
X | X | X | ||||||||
![]() |
Lens with sealed front ring (Guard) for extra protection |
X | X | X | ||||||||
![]() |
Mushroom Cap |
X | X | X | ||||||||
| Description | Color | Order lamps and contact blocks separately. Request Bulletin 04/14-fm, for descriptions, dimensions, mounting instructions, and ordering information regarding Series 04 flush mount switches and indicators. |
||||||||||
| Plastic opaque | Black | 704-600.0 | ||||||||||
| Plastic transparent | Red | 704-602.2 | 704-611.2 | 704-614.2 | ||||||||
| Plastic transparent | Orange | 704-602.3 | ||||||||||
| Plastic transparent | Yellow | 704-602.4 | 704-611.4 | 704-614.4 | ||||||||
| Plastic transparent | Green | 704-602.5 | 704-611.5 | 704-614.5 | ||||||||
| Plastic transparent | Blue | 704-602.6 | 704-611.6 | 704-614.6 | ||||||||
| Plastic transparent | Clear | 704-602.7 | 704-611.7 | 704-614.7 | 704-609.7 | 704-610.7 | ||||||
| Plastic opaque | Gray | 704-600.6 | 704-600.7 | |||||||||
| Plastic translucent | White | 704-609.9 | 704-610.9 | |||||||||
| Chrome plated plastic | Chrome | 704-600.4 | ||||||||||
| Anodized aluminum | Aluminum | 704-600.1 | ||||||||||
| Nickel chromium steel | Steel | 704-600.9 | ||||||||||
| Silicone cover | Anod. Al ring | 704-600.3 | ||||||||||
| Silicone cover | Ni plated brass | 704-600.2 | ||||||||||
| Parts Ordering System 704-01-X X X X |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First (left) | Second | Third | Forth (right) | |||||||
| X | Pushbutton Action |
Lens Style |
Termination Style |
X | Front Ring Material | X | Diffuser* Type |
X | Lens Color | |
| 1 | Momentary | Standard | Screw | 0 | Standard | Black plastic | 7 | Clear | 2 | Transparent red |
| 2 | Momentary | Standard | 0.250" Q.C. | 1 | Standard | Anodized Al | 9 | Clear | 3 | Transparent orange (STD) |
| 3 | Momentary | Extended | Screw | 2 | Sealed | Ni plated brass Silicone cover |
* White translucent for incandescent lamps and clear knurled for neon. | 4 | Transparent yellow | |
| 4 | Momentary | Extended | 0.250" Q.C. | 3 | Sealed | Anodized Al Silicone cover |
5 | Transparent green | ||
| 5 | Maintained | Standard | Screw | 4 | Standard | Chrome plastic | 6 | Transparent blue | ||
| 6 | Maintained | Standard | 0.250" Q.C. | 6 | Standard | Gray plastic | 7 | White (used clear lens/white diffuser) | ||
| 7 | Maintained | Extended | Screw | 9 | Standard | Steel | ||||
| 8 | Maintained | Extended | 0.250" Q.C. | |||||||
| 9 | Momentary | Mushroom | Screw | |||||||
| 10 | Momentary | Mushroom | 0.250" Q.C. | |||||||
| 11 | Maintained | Mushroom | Screw | |||||||
| 12 | Maintained | Mushroom | 0.250" Q.C. | |||||||
