Hamburg, Illinois 62045
(618) 232-1139
 (618) 232-1172 fax
 
| FEATURES: SPECIFICATIONS: | Zero Insertion Force PGA Test and Burn-in Sockets 
 | ||||||
| 
 |  | ||||||
|---|---|---|---|---|---|---|---|
|  Plating for Spinodal Alloy contact only: | |||||||
| 
 | |||||||
|  Handle is Stainless Steel.  Contact current rating=1 Amp.  Operating temperatures: -85°F to 221°F [-65°C to 105°C] Tin plating, -85°F to 257°F [-65°C to 125°C] Gold plating, -85°F to 392°F [-65°C to 200°C] Nickel plated Spinodal.  Accepts leads .014-.026 [.36-.66] in diameter, .120-.290 [3.05-7.37] long. MOUNTING CONSIDERATIONS: | |||||||

| Grid Size | No. of Pins | Dim. "C" | Dim. "A" | Dim. "B" | Dim. "D" | Dim. "L" | 
|---|---|---|---|---|---|---|
| * 12 x 12 | 144 | 1.100 [27.94] | 1.894 [48.10] | 1.510 [38.35] | 1.675 [42.54] | 2.170 [55.11] | 
| 13 x 13 | 169 | 1.200 [30.48] | 1.894 [48.10] | 1.510 [38.35] | 1.675 [42.54] | 2.170 [55.11] | 
| * 14 x 14 | 196 | 1.300 [33.02] | 2.094 [53.20] | 1.710 [43.43] | 1.875 [47.62] | 2.370 [60.20] | 
| 15 x 15 | 225 | 1.400 [35.56] | 2.094 [53.20] | 1.710 [43.43] | 1.875 [47.62] | 2.370 [60.20] | 
| * 16 x 16 | 256 | 1.500 [38.10] | 2.294 [58.26] | 1.910 [48.51] | 2.075 [52.70] | 2.570 [65.27] | 
| 17 x 17 | 289 | 1.600 [40.64] | 2.294 [58.26] | 1.910 [48.51] | 2.075 [52.70] | 2.570 [65.27] | 
| * 18 x 18 | 324 | 1.700 [43.18] | 2.494 [63.34] | 2.110 [53.59] | 2.275 [57.78] | 2.770 [70.35] | 
| 19 x 19 | 361 | 1.800 [45.72] | 2.494 [63.34] | 2.110 [53.59] | 2.275 [57.78] | 2.770 [70.35] | 
| * 20 x 20 | 400 | 1.900 [48.26] | 2.694 [68.42] | 2.310 [2.475] | 2.475 [62.86] | 2.970 [75.43] | 
| 21 x 21 | 441 | 2.000 [50.80] | 2.694 [68.42] | 2.310 [2.475] | 2.475 [62.86] | 2.970 [75.43] | 
