Beckwith Electronics

Hamburg, Illinois 62045
(618) 232-1139

(618) 232-1172 fax

Contact Us

Aries Electronics

FEATURES:
A cost effective means of upgrading to SOJ or SOIC... without changing your PCB layout.
Available on .300 [7.62] centers. Consult Data Sheet No. 18011 for adapters on .400 [10.16], or .600 [15.24] centers.

SPECIFICATIONS:
Board material is .062 thick FR-4 with 1 oz. Copper traces, both sides.
Pins are Brass Alloy 360 1/2 hard per UNS C36000 ASTM-B16-85.
Pin plating is 200 u [5.08 um] min.93/7 Tin/Lead per MIL-P-81728 over 100 u [2.54 um] min. Nickel per QQ-N-290.
Operating temperature=221°F [105°C].

MOUNTING CONSIDERATIONS:
Suggested PCB hole size=.028 + 003 [.71 + .08]. dia.

Series 35000X
SOIC & SOJ to DIP Adapters
Correct-A-Chiptm Technology



Part Number Pins Type Dim. B Centers C Dim. E Dim. F Dim. G Dim. H
08-350000-10 8 SOIC .460 [11.68] .300 [7.62] .455 [11.56] .155 [3.94] .150 [3.81] .121 [3.07]
14-350000-10 14 SOIC .450 [11.43] .300 [7.62] .420 [10.67] .138 [3.51] .300 [7.62] .180 [4.57]
16-350000-10 16 SOIC .450 [11.43] .300 [7.62] .420 [10.67] .138 [3.51] .350 [8.89] .180 [4.57]
18-350000-10 18 SOIC .450 [11.43] .300 [7.62] .420 [10.67] .138 [3.51] .400 [10.16] .180 [4.57]
20-350000-10 20 SOIC .450 [11.43] .300 [7.62] .420 [10.67] .138 [3.51] .450 [11.43] .180 [4.57]
24-350000-10 24 SOIC .450 [11.43] .300 [7.62] .420 [10.67] .138 [3.51] .550 [13.97] .180 [4.57]
20-350001-10 20 SOJ .420 [10.67] .300 [7.62] .350 [8.89] .090 [2.29] .600 [15.24] .060 [1.52]
28-350002-10 28 SOIC .400 [10.16] .300 [7.62] .350 [8.89] .090 [2.29] .650 [16.51] .375 [9.53]

"A"=No. of Pins per Row X .100 [2.54]
"D"=(No. of Pins per Row -1) X .100 [2.54]